Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | ABM-10460957 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Institut fuer IT im Gesundheitswesen | ~1 domain |
Email: | @johner.org | ~1 domain |
Phone: | +49.70069712640 | ~1 domain |
Street: | Bodanstr. 16 | ~1 domain |
City: | Konstanz | ~5 domains |
State Province: | BW | ~1,633 domains |
Postal Code: | 78462 | ~4 domains |
Country: | Germany | ~76,602 domains |
Address: | Bodanstr. 16, Konstanz, BW, 78462, Germany | ~1 domain |
Admin Contact
Id: | ABM-10460957 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Institut fuer IT im Gesundheitswesen | ~1 domain |
Email: | @johner.org | ~1 domain |
Phone: | +49.70069712640 | ~1 domain |
Street: | Bodanstr. 16 | ~1 domain |
City: | Konstanz | ~5 domains |
State Province: | BW | ~1,633 domains |
Postal Code: | 78462 | ~4 domains |
Country: | Germany | ~76,602 domains |
Address: | Bodanstr. 16, Konstanz, BW, 78462, Germany | ~1 domain |
Tech Contact
Id: | ABM-9175355 | ~1 domain |
---|---|---|
Name: | ~4 domains | |
Organization: | ~33 domains | |
Email: | @continum.net | ~33 domains |
Phone: | +49.7612171110 | ~1 domain |
Fax: | +49.76121711199 | ~1 domain |
Street: | Bismarckallee 7b-d | ~31 domains |
City: | Freiburg | ~4 domains |
State Province: | BW | ~1,633 domains |
Postal Code: | 79098 | ~8 domains |
Country: | Germany | ~76,602 domains |
Address: | Bismarckallee 7b-d, Freiburg, BW, 79098, Germany | ~1 domain |
Registrar
Registrar: | PSI-USA, INC. DBA DOMAIN ROBOT | ~23,873 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~125,029 domains |
Name Servers
dns.datafarm.de () | ~55 domains |
hans.continum.net () | ~55 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...