Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 29507075 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @johner.se | ~1 domain |
Phone: | +46.86448330 | ~1 domain |
City: | Stockholm | ~716 domains |
State Province: | Non-US | ~6 domains |
Postal Code: | 102 63 | ~1 domain |
Country: | Sweden | ~12,613 domains |
Address: | Stockholm, NON-US, 102 63, Sweden | ~1 domain |
Admin Contact
Id: | 29507077 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @johner.se | ~1 domain |
City: | Dulles | ~223 domains |
Postal Code: | 99999 | ~130 domains |
Country: | Sweden | ~12,613 domains |
Address: | Dulles, 99999, Sweden | ~1 domain |
Tech Contact
Id: | 5480834 | ~1 domain |
---|---|---|
Name: | ~4 domains | |
Email: | @bahnhof.net | ~4 domains |
City: | Stockholm | ~716 domains |
Postal Code: | 11628 | ~1 domain |
Country: | Sweden | ~12,613 domains |
Address: | Stockholm, 11628, Sweden | ~1 domain |
Billing Contact
Id: | 29507077 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @johner.se | ~1 domain |
City: | Dulles | ~223 domains |
Postal Code: | 99999 | ~130 domains |
Country: | Sweden | ~12,613 domains |
Address: | Dulles, 99999, Sweden | ~1 domain |
Registrar
Registrar: | NETWORK SOLUTIONS INC. | ~9,427 domains |
---|---|---|
Iana Id: | 2 | ~185,362 domains |
Domain Status
clientTransferProhibited [?] | ~3,420,782 domains |
Name Servers
ns73.worldnic.com () | ~1,662 domains |
ns74.worldnic.com () | ~1,662 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...