WHOIS Record for Yalla-ya.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | REDACTED FOR PRIVACY | ~603,226 domains |
---|---|---|
Name: | yalla ya! | ~1 domain |
Organization: | yalla ya! | ~1 domain |
Phone: | REDACTED FOR PRIVACY | ~603,226 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~603,226 domains |
Fax: | REDACTED FOR PRIVACY | ~603,226 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~603,226 domains |
Street: | REDACTED FOR PRIVACY | ~603,226 domains |
City: | REDACTED FOR PRIVACY | ~603,226 domains |
State Province: | CDMX | ~96 domains |
Postal Code: | REDACTED FOR PRIVACY | ~603,226 domains |
Country: | Mexico | ~3,781 domains |
Address: | CDMX, Mexico | ~58 domains |
Admin Contact
Id: | REDACTED FOR PRIVACY | ~603,226 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~603,226 domains |
Organization: | REDACTED FOR PRIVACY | ~603,226 domains |
Phone: | REDACTED FOR PRIVACY | ~603,226 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~603,226 domains |
Fax: | REDACTED FOR PRIVACY | ~603,226 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~603,226 domains |
Street: | REDACTED FOR PRIVACY | ~603,226 domains |
City: | REDACTED FOR PRIVACY | ~603,226 domains |
State Province: | REDACTED FOR PRIVACY | ~603,226 domains |
Postal Code: | REDACTED FOR PRIVACY | ~603,226 domains |
Country: | REDACTED FOR PRIVACY | ~603,226 domains |
Address: | REDACTED FOR PRIVACY | ~603,226 domains |
Tech Contact
Id: | REDACTED FOR PRIVACY | ~603,226 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~603,226 domains |
Organization: | REDACTED FOR PRIVACY | ~603,226 domains |
Phone: | REDACTED FOR PRIVACY | ~603,226 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~603,226 domains |
Fax: | REDACTED FOR PRIVACY | ~603,226 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~603,226 domains |
Street: | REDACTED FOR PRIVACY | ~603,226 domains |
City: | REDACTED FOR PRIVACY | ~603,226 domains |
State Province: | REDACTED FOR PRIVACY | ~603,226 domains |
Postal Code: | REDACTED FOR PRIVACY | ~603,226 domains |
Country: | REDACTED FOR PRIVACY | ~603,226 domains |
Address: | REDACTED FOR PRIVACY | ~603,226 domains |
Registrar
Registrar: | Squarespace Domains II LLC | ~25,413 domains |
---|---|---|
Url: | https://domains2.squarespace.com | ~19,239 domains |
Whois Server: | whois.squarespace.domains | ~28,187 domains |
Abuse Email: | @squarespace.com | ~27,985 domains |
Abuse Phone: | +1.646-693-5324 | ~21,773 domains |
Iana Id: | 895 | ~31,849 domains |
Domain Status
clientTransferProhibited [?] | ~2,188,901 domains |
Name Servers
ns-cloud-c1.googledomains.com () | ~6,284 domains |
ns-cloud-c2.googledomains.com () | ~6,277 domains |
ns-cloud-c3.googledomains.com () | ~6,268 domains |
ns-cloud-c4.googledomains.com () | ~6,260 domains |
Raw WHOIS Record ( last updated on )
Domain Name: yalla-ya.com Registry Domain ID: 899204247_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.squarespace.domains Registrar URL: https://domains2.squarespace.com Updated Date: 2024-02-06T14:42:44Z Creation Date: 2007-03-29T00:38:09Z Registrar Registration Expiration Date: 2025-03-29T00:38:09Z Registrar: Squarespace Domains II LLC Registrar IANA ID: 895 Registrar Abuse Contact Email: @squarespace.com Registrar Abuse Contact Phone: +1.646-693-5324 Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: CDMX Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: MX Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: REDACTED FOR PRIVACY Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: REDACTED FOR PRIVACY Registrant Email: https://domains.google.com/contactregistrant?domain=yalla-ya.com Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: REDACTED FOR PRIVACY Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: REDACTED FOR PRIVACY Name Server: NS-CLOUD-C1.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-C2.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-C3.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-C4.GOOGLEDOMAINS.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-06-16T02:34:21.065243Z <<<