Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | C3285709-LRMS | ~34 domains |
---|---|---|
Name: | ~34 domains | |
Organization: | Future Media Architects, Inc. | ~15 domains |
Email: | @fma.net | ~233 domains |
Phone: | +1.2844945870 | ~22 domains |
Fax: | +1.2844948586 | ~3 domains |
Street: | P.O. Box 71 Road Town | ~33 domains |
City: | Tortola | ~306 domains |
State Province: | VG | ~47 domains |
Postal Code: | 99999 | ~129 domains |
Country: | US Virgin Islands | ~117 domains |
Address: | P.O. Box 71, Road Town, Tortola, VG, 99999, US Virgin Islands | ~16 domains |
Admin Contact
Id: | C3285709-LRMS | ~34 domains |
---|---|---|
Name: | ~34 domains | |
Organization: | Future Media Architects, Inc. | ~15 domains |
Email: | @fma.net | ~233 domains |
Phone: | +1.2844945870 | ~22 domains |
Fax: | +1.2844948586 | ~3 domains |
Street: | P.O. Box 71 | ~3 domains |
City: | Tortola | ~306 domains |
State Province: | VG | ~47 domains |
Postal Code: | 99999 | ~129 domains |
Country: | US Virgin Islands | ~117 domains |
Address: | P.O. Box 71, Tortola, VG, 99999, US Virgin Islands | ~17 domains |
Tech Contact
Id: | C3285709-LRMS | ~34 domains |
---|---|---|
Name: | ~34 domains | |
Organization: | Future Media Architects, Inc. | ~15 domains |
Email: | @fma.net | ~233 domains |
Phone: | +1.2844945870 | ~22 domains |
Fax: | +1.2844948586 | ~3 domains |
Street: | P.O. Box 71 | ~3 domains |
City: | Tortola | ~306 domains |
State Province: | VG | ~47 domains |
Postal Code: | 99999 | ~129 domains |
Country: | US Virgin Islands | ~117 domains |
Address: | P.O. Box 71, Tortola, VG, 99999, US Virgin Islands | ~17 domains |
Billing Contact
Id: | C3285709-LRMS | ~34 domains |
---|---|---|
Name: | ~34 domains | |
Organization: | Future Media Architects, Inc. | ~15 domains |
Email: | @fma.net | ~233 domains |
Phone: | +1.2844945870 | ~22 domains |
Fax: | +1.2844948586 | ~3 domains |
Street: | P.O. Box 71 | ~3 domains |
City: | Tortola | ~306 domains |
State Province: | VG | ~47 domains |
Postal Code: | 99999 | ~129 domains |
Country: | US Virgin Islands | ~117 domains |
Address: | P.O. Box 71, Tortola, VG, 99999, US Virgin Islands | ~17 domains |
Registrar
Registrar: | MONIKER ONLINE SERVICES LLC | ~9,822 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~56,522 domains |
CLIENT TRANSFER PROHIBITED [?] | ~106,938 domains |
CLIENT UPDATE PROHIBITED [?] | ~57,818 domains |
Name Servers
ns1.fma.net () | ~247 domains |
ns2.fma.net () | ~247 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...