Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | ABULCZR-RU | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @bk.ru | ~1 domain |
Street: | ul.Gribalevoj, d. 14, kv. 40. Orlov Vladimir Leonidovich | ~1 domain |
City: | Sankt-Peterburg | ~197 domains |
State Province: | n/a | ~9,462 domains |
Postal Code: | 194100 | ~9 domains |
Country: | Russia | ~13,506 domains |
Address: | ul.Gribalevoj, d. 14, kv. 40., Orlov Vladimir Leonidovich, Sankt-Peterburg, n/a, 194100, Russia | ~1 domain |
Registrar
Registrar: | Regional Network Information Center, JSC dba RU-CENTER | ~7,901 domains |
---|---|---|
Url: | http://www.nic.ru | ~5,897 domains |
Whois Server: | whois.nic.ru | ~6,174 domains |
Domain Status
clientTransferProhibited [?] | ~2,162,983 domains |
DELEGATED [?] | ~98,358 domains |
n/a [?] | ~9,462 domains |
Name Servers
ns1.fastvps.ru () | ~1,728 domains |
ns2.fastvps.ru () | ~2,164 domains |
ns3.fastvps.ru () | ~2,712 domains |
ns4.fastvps.ru () | ~2,719 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...