Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | TUDB1GCTE1LT6EKP | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | vinke.biz UG (haftungsbeschraenkt) | ~1 domain |
Email: | @namespace4you.com | ~160 domains |
Phone: | +49.1711077088 | ~1 domain |
City: | Dortmund | ~66 domains |
Postal Code: | 44379 | ~1 domain |
Country: | Germany | ~50,321 domains |
Address: | Dortmund, 44379, Germany | ~1 domain |
Admin Contact
Id: | TU3CUIGO6HOP5Z4O | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | vinke.biz UG (haftungsbeschraenkt) | ~1 domain |
Email: | @namespace4you.com | ~160 domains |
City: | Dortmund | ~66 domains |
Postal Code: | 44379 | ~1 domain |
Country: | Germany | ~50,321 domains |
Address: | Dortmund, 44379, Germany | ~1 domain |
Tech Contact
Id: | TUGTA8VYMCR1SOQV | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~2 domains | |
Email: | @vinke.biz | ~2 domains |
City: | Witten | |
Postal Code: | 58455 | ~1 domain |
Country: | Germany | ~50,321 domains |
Address: | Witten, 58455, Germany | ~1 domain |
Billing Contact
Id: | TU7NTSRIXJM40ASR | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~2 domains | |
Email: | @vinke.biz | ~2 domains |
City: | Witten | |
Postal Code: | 58455 | ~1 domain |
Country: | Germany | ~50,321 domains |
Address: | Witten, 58455, Germany | ~1 domain |
Registrar
Registrar: | TUCOWS.COM CO. | ~5,137 domains |
---|---|---|
Whois Server: | whois.opensrs.org | ~1,947 domains |
Iana Id: | 69 | ~80,906 domains |
Domain Status
clientTransferProhibited [?] | ~2,030,051 domains |
clientUpdateProhibited [?] | ~840,540 domains |
Name Servers
ns.namespace4you.com () | ~526 domains |
ns2.namespace4you.com () | ~523 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...