WHOIS Record for
Victorianjewelry.org [Available]
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 1d7f80bcb81 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~2 domains | |
Email: | ~2 domains | |
Phone: | +91.911412324724 | ~2 domains |
Street: | "The Jeweller House", Chaura | ~2 domains |
City: | Jaipur, | ~1 domain |
State Province: | Rajasthan | ~1,936 domains |
Postal Code: | 302003 | ~20 domains |
Country: | India | ~58,870 domains |
Address: | "The Jeweller House", Chaura, Jaipur, Rajasthan, 302003, India | ~2 domains |
Admin Contact
Id: | 1d7f80bcb81 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~2 domains | |
Email: | ~2 domains | |
Phone: | +91.911412324724 | ~2 domains |
Street: | "The Jeweller House", Chaura | ~2 domains |
City: | Jaipur, | ~1 domain |
State Province: | Rajasthan | ~1,936 domains |
Postal Code: | 302003 | ~20 domains |
Country: | India | ~58,870 domains |
Address: | "The Jeweller House", Chaura, Jaipur, Rajasthan, 302003, India | ~2 domains |
Tech Contact
Id: | 1d7f80bcb81 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~2 domains | |
Email: | ~2 domains | |
Phone: | +91.911412324724 | ~2 domains |
Street: | "The Jeweller House", Chaura | ~2 domains |
City: | Jaipur, | ~1 domain |
State Province: | Rajasthan | ~1,936 domains |
Postal Code: | 302003 | ~20 domains |
Country: | India | ~58,870 domains |
Address: | "The Jeweller House", Chaura, Jaipur, Rajasthan, 302003, India | ~2 domains |
Registrar
Registrar: | Name.com, LLC | ~1,012 domains |
---|
Domain Status
Name Servers
ns3cfp.name.com () | ~473 domains |
ns4fqz.name.com () | ~516 domains |
ns2bkr.name.com () | ~576 domains |
ns1djs.name.com () | ~577 domains |
Raw WHOIS Record ( last updated on )
Victorianjewelry.org is not a registered domain.