Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | vnca craft inc. | ~1 domain |
---|---|---|
Organization: | vnca craft inc. | ~1 domain |
Email: | ~4,293 domains | |
Phone: | 9999999999 | ~10 domains |
Street: | 1-25-25 | ~1 domain |
City: | hunabashi | ~1 domain |
State Province: | Chiba | ~1,015 domains |
Postal Code: | 273-0036 | ~3 domains |
Country: | Japan | ~129,909 domains |
Address: | 1-25-25, hunabashi, chiba, 273-0036, Japan | ~1 domain |
Admin Contact
Name: | ~334 domains | |
---|---|---|
Organization: | ~360 domains | |
Email: | ~594 domains | |
Phone: | 03-3514-7710 | ~1 domain |
Fax: | 03-3514-7712 | ~1 domain |
Street: | 2-18-4 Iidabashi | ~224 domains |
City: | Chiyoda-ku | ~2,229 domains |
Postal Code: | 102-8573 | ~415 domains |
Country: | Japan | ~129,909 domains |
Address: | 2-18-4 Iidabashi, Chiyoda-ku, 102-8573, Japan | ~1 domain |
Tech Contact
Name: | ~334 domains | |
---|---|---|
Organization: | ~360 domains | |
Email: | ~594 domains | |
Phone: | 03-3514-7708 | ~1 domain |
Fax: | 03-3514-7728 | ~1 domain |
Street: | 2-18-4 Iidabashi | ~224 domains |
City: | Chiyoda-ku | ~2,229 domains |
Postal Code: | 102-8573 | ~415 domains |
Country: | Japan | ~129,909 domains |
Address: | 2-18-4 Iidabashi, Chiyoda-ku, 102-8573, Japan | ~1 domain |
Billing Contact
Name: | ~334 domains | |
---|---|---|
Organization: | ~360 domains | |
Email: | ~594 domains | |
Phone: | 03-3514-7710 | ~1 domain |
Fax: | 03-3514-7712 | ~1 domain |
Street: | 2-18-4 Iidabashi | ~224 domains |
City: | Chiyoda-ku | ~2,229 domains |
Postal Code: | 102-8573 | ~415 domains |
Country: | Japan | ~129,909 domains |
Address: | 2-18-4 Iidabashi, Chiyoda-ku, 102-8573, Japan | ~1 domain |
Registrar
Registrar: | GMO INTERNET, INC. DBA ONAMAE.COM | ~5,856 domains |
---|---|---|
Url: | http://www.onamae.com | ~92,741 domains |
Whois Server: | whois.discount-domain.com | ~94,319 domains |
Domain Status
ok [?] | ~1,078,295 domains |
Active [?] | ~151,631 domains |
Tokyo [?] | ~55,613 domains |
Chiba [?] | ~1,015 domains |
Name Servers
fjkdns01.alpha-prm.jp () | ~553 domains |
fjkdns02.alpha-prm.jp () | ~553 domains |
fjkdns03.alpha-prm.jp () | ~553 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...