Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 31145310 | ~1 domain |
---|---|---|
Name: | The Roberts Group | ~3 domains |
Email: | ~1 domain | |
Phone: | +1.7323037293 | ~1 domain |
City: | NEW YORK | ~8,453 domains |
State Province: | NY | ~27,281 domains |
Postal Code: | 10017 | ~10 domains |
Country: | United States | ~1,196,174 domains |
Address: | New York, NY, 10017, United States | ~45 domains |
Admin Contact
Id: | 31145311 | ~1 domain |
---|---|---|
Name: | The Roberts Group | ~3 domains |
Email: | ~1 domain | |
City: | Freehold | ~9 domains |
State Province: | NJ | ~10,191 domains |
Postal Code: | 07728 | ~11 domains |
Country: | United States | ~1,196,174 domains |
Address: | Freehold, NJ, 07728, United States | ~8 domains |
Tech Contact
Id: | 5358805 | ~1,590 domains |
---|---|---|
Name: | NETWORK SOLUTIONS, LLC. | ~6,203 domains |
Organization: | NETWORK SOLUTIONS, LLC. | ~6,203 domains |
Email: | ~2,230 domains | |
City: | Herndon | ~3,335 domains |
State Province: | VA | ~16,960 domains |
Postal Code: | 20171-3025 | ~2,370 domains |
Country: | United States | ~1,196,174 domains |
Address: | Herndon, VA, 20171-3025, United States | ~1,470 domains |
Billing Contact
Id: | 31145312 | ~1 domain |
---|---|---|
Name: | TRGRP, Inc | ~1 domain |
Email: | ~1 domain | |
City: | Freehold | ~9 domains |
State Province: | NJ | ~10,191 domains |
Postal Code: | 07728 | ~11 domains |
Country: | United States | ~1,196,174 domains |
Address: | Freehold, NJ, 07728, United States | ~8 domains |
Registrar
Registrar: | NETWORK SOLUTIONS INC. | ~13,356 domains |
---|---|---|
Iana Id: | 2 | ~254,445 domains |
Domain Status
clientTransferProhibited [?] | ~4,539,741 domains |
Name Servers
ns81.worldnic.com () | ~2,191 domains |
ns82.worldnic.com () | ~2,191 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...