WHOIS Record for Thestarawards.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | REDACTED FOR PRIVACY | ~848,718 domains |
---|---|---|
Name: | 1&1 Internet Inc | ~7,325 domains |
Organization: | 1&1 Internet Inc | ~7,325 domains |
Email: | @ionos.de | ~32,967 domains |
Phone: | REDACTED FOR PRIVACY | ~848,718 domains |
Fax: | REDACTED FOR PRIVACY | ~848,718 domains |
Street: | REDACTED FOR PRIVACY | ~848,718 domains |
City: | REDACTED FOR PRIVACY | ~848,718 domains |
State Province: | PA | ~13,407 domains |
Postal Code: | REDACTED FOR PRIVACY | ~848,718 domains |
Country: | United States | ~867,540 domains |
Address: | PA, United States | ~11,788 domains |
Admin Contact
Id: | REDACTED FOR PRIVACY | ~848,718 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~848,718 domains |
Organization: | REDACTED FOR PRIVACY | ~848,718 domains |
Email: | @ionos.de | ~32,967 domains |
Phone: | REDACTED FOR PRIVACY | ~848,718 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~848,718 domains |
Fax: | REDACTED FOR PRIVACY | ~848,718 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~848,718 domains |
Street: | REDACTED FOR PRIVACY | ~848,718 domains |
City: | REDACTED FOR PRIVACY | ~848,718 domains |
State Province: | REDACTED FOR PRIVACY | ~848,718 domains |
Postal Code: | REDACTED FOR PRIVACY | ~848,718 domains |
Country: | REDACTED FOR PRIVACY | ~848,718 domains |
Address: | REDACTED FOR PRIVACY | ~848,718 domains |
Tech Contact
Id: | REDACTED FOR PRIVACY | ~848,718 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~848,718 domains |
Organization: | REDACTED FOR PRIVACY | ~848,718 domains |
Email: | @ionos.de | ~32,967 domains |
Phone: | REDACTED FOR PRIVACY | ~848,718 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~848,718 domains |
Fax: | REDACTED FOR PRIVACY | ~848,718 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~848,718 domains |
Street: | REDACTED FOR PRIVACY | ~848,718 domains |
City: | REDACTED FOR PRIVACY | ~848,718 domains |
State Province: | REDACTED FOR PRIVACY | ~848,718 domains |
Postal Code: | REDACTED FOR PRIVACY | ~848,718 domains |
Country: | REDACTED FOR PRIVACY | ~848,718 domains |
Address: | REDACTED FOR PRIVACY | ~848,718 domains |
Registrar
Registrar: | IONOS SE | ~42,811 domains |
---|---|---|
Url: | http://ionos.com | ~33,947 domains |
Whois Server: | whois.ionos.com | ~36,789 domains |
Abuse Email: | @ionos.com | ~43,353 domains |
Abuse Phone: | +1.8774612631 | ~34,980 domains |
Iana Id: | 83 | ~46,347 domains |
Domain Status
AUTORENEWPERIOD [?] | ~43,154 domains |
clientTransferProhibited [?] | ~2,899,677 domains |
Name Servers
ns1125.ui-dns.biz () | ~332 domains |
ns1125.ui-dns.com () | ~333 domains |
ns1125.ui-dns.de () | ~332 domains |
ns1125.ui-dns.org () | ~333 domains |
Raw WHOIS Record ( last updated on )
Domain Name: thestarawards.com Registry Domain ID: 1781593087_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.ionos.com Registrar URL: http://ionos.com Updated Date: 2022-03-11T21:52:35.000Z Creation Date: 2013-02-20T17:28:02.000Z Registrar Registration Expiration Date: 2024-02-20T17:28:02.000Z Registrar: IONOS SE Registrar IANA ID: 83 Registrar Abuse Contact Email: @ionos.com Registrar Abuse Contact Phone: +1.8774612631 Reseller: Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Domain Status: autoRenewPeriod https://www.icann.org/epp#autoRenewPeriod Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: 1&1 Internet Inc Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: PA Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: US Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: Registrant Email: @ionos.de Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: @ionos.de Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: @ionos.de Nameserver: ns1125.ui-dns.de Nameserver: ns1125.ui-dns.biz Nameserver: ns1125.ui-dns.org Nameserver: ns1125.ui-dns.com DNSSEC: Unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2023-05-04T10:08:26Z <<< For more information on Whois status codes, please visit https://icann.org/epp