Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CAFI-284335 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @blueboard.cz | ~1 domain |
Phone: | +420.775086575 | ~4 domains |
Street: | Ceska 1113/1 | ~1 domain |
City: | Praha 5 | ~14 domains |
Postal Code: | 158 00 | ~1 domain |
Country: | Czech Republic | ~6,432 domains |
Address: | Ceska 1113/1, Praha 5, 158 00, Czech Republic | ~1 domain |
Admin Contact
Id: | C10800829-LRMS | ~6 domains |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @blueboard.cz | ~6 domains |
Phone: | +420.775086575 | ~4 domains |
Street: | Ceska 1 | ~4 domains |
City: | Prague | ~126 domains |
Postal Code: | 150 00 | ~3 domains |
Country: | Czech Republic | ~6,432 domains |
Address: | Ceska 1, Prague, 150 00, Czech Republic | ~4 domains |
Tech Contact
Id: | CAFI-357583 | ~63 domains |
---|---|---|
Name: | ~95 domains | |
Organization: | ~112 domains | |
Email: | @ignum.cz | ~88 domains |
Phone: | +420.604111111 | ~63 domains |
Fax: | +420.296332222 | ~68 domains |
Street: | Vinohradska 190 | ~86 domains |
City: | Praha 3 | ~94 domains |
Postal Code: | 130 61 | ~91 domains |
Country: | Czech Republic | ~6,432 domains |
Address: | Vinohradska 190, Praha 3, 130 61, Czech Republic | ~44 domains |
Billing Contact
Id: | CAFI-357583 | ~63 domains |
---|---|---|
Name: | ~95 domains | |
Organization: | ~112 domains | |
Email: | @ignum.cz | ~88 domains |
Phone: | +420.604111111 | ~63 domains |
Fax: | +420.296332222 | ~68 domains |
Street: | Vinohradska 190 | ~86 domains |
City: | Praha 3 | ~94 domains |
Postal Code: | 130 61 | ~91 domains |
Country: | Czech Republic | ~6,432 domains |
Address: | Vinohradska 190, Praha 3, 130 61, Czech Republic | ~44 domains |
Registrar
Registrar: | CSL Computer Service Langenbach GmbH d/b/a joker.com | ~16,960 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~114,713 domains |
Name Servers
ns2.blueboard.cz () | ~280 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...