Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | whois-protect | ~3 domains |
---|---|---|
Name: | Whois Agent | ~10,480 domains |
Organization: | DOMAIN WHOIS PROTECTION SERVICE | ~8 domains |
Email: | @hichina.com | |
Phone: | +8610.64242266 | |
Fax: | +8610.84138796 | |
Street: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District, Beijing 100120, China, | ~142 domains |
City: | BeiJing | |
State Province: | BeiJing | |
Postal Code: | 100120 | ~4 domains |
Country: | China | ~149,744 domains |
Address: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District, Beijing 100120, China, Beijing, 100120 |
Admin Contact
Id: | whois-protect | ~3 domains |
---|---|---|
Name: | Whois Agent | ~10,480 domains |
Organization: | DOMAIN WHOIS PROTECTION SERVICE | ~8 domains |
Email: | @hichina.com | |
Phone: | +8610.64242266 | |
Fax: | +8610.84138796 | |
Street: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District, Beijing 100120, China, | ~142 domains |
City: | BeiJing | |
State Province: | BeiJing | |
Postal Code: | 100120 | ~4 domains |
Country: | China | ~149,744 domains |
Address: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District, Beijing 100120, China, Beijing, 100120 |
Tech Contact
Id: | whois-protect | ~3 domains |
---|---|---|
Name: | Whois Agent | ~10,480 domains |
Organization: | DOMAIN WHOIS PROTECTION SERVICE | ~8 domains |
Email: | @hichina.com | |
Phone: | +8610.64242266 | |
Fax: | +8610.84138796 | |
Street: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District, Beijing 100120, China, | ~142 domains |
City: | BeiJing | |
State Province: | BeiJing | |
Postal Code: | 100120 | ~4 domains |
Country: | China | ~149,744 domains |
Address: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District, Beijing 100120, China, Beijing, 100120 |
Registrar
Registrar: | HICHINA ZHICHENG TECHNOLOGY LTD. | ~7,245 domains |
---|---|---|
Url: | http://www.net.cn | ~52,919 domains |
Whois Server: | grs-whois.hichina.com | ~72,768 domains |
Abuse Email: | @list.alibaba-inc.com | ~390 domains |
Abuse Phone: | +86.1064242299 | ~202 domains |
Iana Id: | 420 | ~52,068 domains |
Domain Status
Name Servers
dns10.hichina.com () | ~9,691 domains |
dns9.hichina.com () | ~9,705 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...