Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | C2661842-LRMS | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | . | ~143 domains |
Email: | @worldmail.nl | ~1 domain |
Phone: | +31.0497591538 | ~1 domain |
Fax: | +31.0497592168 | ~1 domain |
Street: | Lantie 4 | ~1 domain |
City: | VESSEM | ~1 domain |
State Province: | NA | ~10,255 domains |
Postal Code: | 5512NG | ~1 domain |
Country: | Netherlands | ~27,460 domains |
Address: | Lantie 4, VESSEM, na, 5512NG, Netherlands | ~1 domain |
Admin Contact
Id: | C2661842-LRMS | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | . | ~143 domains |
Email: | @worldmail.nl | ~1 domain |
Phone: | +31.0497591538 | ~1 domain |
Fax: | +31.0497592168 | ~1 domain |
Street: | Lantie 4 | ~1 domain |
City: | VESSEM | ~1 domain |
State Province: | NA | ~10,255 domains |
Postal Code: | 5512NG | ~1 domain |
Country: | Netherlands | ~27,460 domains |
Address: | Lantie 4, VESSEM, na, 5512NG, Netherlands | ~1 domain |
Tech Contact
Id: | C2661844-LRMS | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | Planet Media Group | ~2 domains |
Email: | @planet.nl | ~2 domains |
Phone: | +31.0334540400 | ~1 domain |
Street: | Printerweg 14-32 | ~1 domain |
City: | AMERSFOORT | ~37 domains |
State Province: | NA | ~10,255 domains |
Postal Code: | 3800GB | ~2 domains |
Country: | Netherlands | ~27,460 domains |
Address: | Printerweg 14-32, Amersfoort, na, 3800GB, Netherlands | ~1 domain |
Billing Contact
Id: | C2661843-LRMS | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | Planet Media Group | ~2 domains |
Email: | @planet.nl | ~2 domains |
Phone: | +31.0334540400 | ~1 domain |
Fax: | +31.0334540401 | ~1 domain |
Street: | Printerweg 14-32 | ~1 domain |
City: | AMERSFOORT | ~37 domains |
State Province: | NA | ~10,255 domains |
Postal Code: | 3800GB | ~2 domains |
Country: | Netherlands | ~27,460 domains |
Address: | Printerweg 14-32, Amersfoort, na, 3800GB, Netherlands | ~1 domain |
Registrar
Registrar: | Tucows Domains Inc. | ~122,467 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~117,076 domains |
CLIENT UPDATE PROHIBITED [?] | ~64,716 domains |
Name Servers
ns11.kpn.net () | ~56 domains |
ns12.kpn.net | ~5 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...