Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | ~1 domain |
---|
Registrar
Registrar: | GoDaddy.com, LLC | ~1,334,757 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~134,094 domains |
Whois Server: | whois.godaddy.com | ~1,187,744 domains |
Domain Status
clientDeleteProhibited [?] | ~1,803,859 domains |
clientTransferProhibited [?] | ~4,245,194 domains |
clientUpdateProhibited [?] | ~1,798,117 domains |
clientRenewProhibited [?] | ~1,404,316 domains |
Name Servers
ns25.domaincontrol.com () | ~23,203 domains |
ns26.domaincontrol.com () | ~23,270 domains |
ns15.domaincontrol.com () | ~16,868 domains |
ns16.domaincontrol.com () | ~16,817 domains |
ns05.domaincontrol.com () | ~18,547 domains |
ns06.domaincontrol.com () | ~18,443 domains |
ns63.domaincontrol.com () | ~19,563 domains |
ns64.domaincontrol.com () | ~19,475 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...