WHOIS Record for Santamariadelaalameda.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | REDACTED FOR PRIVACY | ~856,916 domains |
---|---|---|
Name: | 1&1 Internet Limited | ~4,354 domains |
Organization: | 1&1 Internet Limited | ~4,354 domains |
Email: | @ionos.de | ~33,322 domains |
Phone: | REDACTED FOR PRIVACY | ~856,916 domains |
Fax: | REDACTED FOR PRIVACY | ~856,916 domains |
Street: | REDACTED FOR PRIVACY | ~856,916 domains |
City: | REDACTED FOR PRIVACY | ~856,916 domains |
State Province: | GLS | ~4,412 domains |
Postal Code: | REDACTED FOR PRIVACY | ~856,916 domains |
Country: | United Kingdom | ~70,754 domains |
Address: | GLS, United Kingdom | ~4,375 domains |
Admin Contact
Id: | REDACTED FOR PRIVACY | ~856,916 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~856,916 domains |
Organization: | REDACTED FOR PRIVACY | ~856,916 domains |
Email: | @ionos.de | ~33,322 domains |
Phone: | REDACTED FOR PRIVACY | ~856,916 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~856,916 domains |
Fax: | REDACTED FOR PRIVACY | ~856,916 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~856,916 domains |
Street: | REDACTED FOR PRIVACY | ~856,916 domains |
City: | REDACTED FOR PRIVACY | ~856,916 domains |
State Province: | REDACTED FOR PRIVACY | ~856,916 domains |
Postal Code: | REDACTED FOR PRIVACY | ~856,916 domains |
Country: | REDACTED FOR PRIVACY | ~856,916 domains |
Address: | REDACTED FOR PRIVACY | ~856,916 domains |
Tech Contact
Id: | REDACTED FOR PRIVACY | ~856,916 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~856,916 domains |
Organization: | REDACTED FOR PRIVACY | ~856,916 domains |
Email: | @ionos.de | ~33,322 domains |
Phone: | REDACTED FOR PRIVACY | ~856,916 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~856,916 domains |
Fax: | REDACTED FOR PRIVACY | ~856,916 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~856,916 domains |
Street: | REDACTED FOR PRIVACY | ~856,916 domains |
City: | REDACTED FOR PRIVACY | ~856,916 domains |
State Province: | REDACTED FOR PRIVACY | ~856,916 domains |
Postal Code: | REDACTED FOR PRIVACY | ~856,916 domains |
Country: | REDACTED FOR PRIVACY | ~856,916 domains |
Address: | REDACTED FOR PRIVACY | ~856,916 domains |
Registrar
Registrar: | IONOS SE | ~43,288 domains |
---|---|---|
Url: | http://ionos.com | ~34,309 domains |
Whois Server: | whois.ionos.com | ~37,203 domains |
Abuse Email: | @ionos.com | ~43,763 domains |
Abuse Phone: | +1.8774612631 | ~35,358 domains |
Iana Id: | 83 | ~46,844 domains |
Domain Status
clientTransferProhibited [?] | ~2,926,408 domains |
Name Servers
ns1030.ui-dns.org () | ~346 domains |
ns1038.ui-dns.com () | ~316 domains |
ns1059.ui-dns.de () | ~337 domains |
ns1064.ui-dns.biz () | ~316 domains |
Raw WHOIS Record ( last updated on )
Domain Name: santamariadelaalameda.com Registry Domain ID: 115567046_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.ionos.com Registrar URL: http://ionos.com Updated Date: 2021-10-26T14:34:17.000Z Creation Date: 2004-03-30T15:53:17.000Z Registrar Registration Expiration Date: 2025-03-30T14:53:17.000Z Registrar: IONOS SE Registrar IANA ID: 83 Registrar Abuse Contact Email: @ionos.com Registrar Abuse Contact Phone: +1.8774612631 Reseller: Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: 1&1 Internet Limited Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: GLS Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: GB Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: Registrant Email: @ionos.de Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: @ionos.de Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: @ionos.de Nameserver: ns1030.ui-dns.org Nameserver: ns1059.ui-dns.de Nameserver: ns1064.ui-dns.biz Nameserver: ns1038.ui-dns.com DNSSEC: Unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-12-26T05:47:24Z <<< For more information on Whois status codes, please visit https://icann.org/epp