WHOIS Record for
Sageridge.org
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 5587305864a19280 | ~1 domain |
---|---|---|
Name: | Sage Ridge School Sage Ridge School | ~1 domain |
Organization: | Sage Ridge School | ~1 domain |
Email: | ~1 domain | |
Phone: | +1.7758526222 | ~1 domain |
Street: | 2515 Crossbow Court | ~1 domain |
City: | Reno | ~550 domains |
State Province: | NV | ~5,592 domains |
Postal Code: | 89511 | ~199 domains |
Country: | United States | ~1,146,289 domains |
Address: | 2515 Crossbow Court, Reno, NV, 89511, United States | ~1 domain |
Admin Contact
Id: | 7475557855cde982 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Sage Ridge School | ~1 domain |
Email: | ~1 domain | |
Phone: | +1.7758526222 | ~1 domain |
Street: | 2515 Crossbow Court | ~1 domain |
City: | Reno | ~550 domains |
State Province: | NV | ~5,592 domains |
Postal Code: | 89511 | ~199 domains |
Country: | United States | ~1,146,289 domains |
Address: | 2515 Crossbow Court, Reno, NV, 89511, United States | ~1 domain |
Tech Contact
Id: | C45607088-RCOM | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | ~1 domain | |
Phone: | +1.7758526222 | ~1 domain |
Street: | 2515 Crossbow CT | ~1 domain |
City: | Reno | ~550 domains |
State Province: | NV | ~5,592 domains |
Postal Code: | 89511 | ~199 domains |
Country: | United States | ~1,146,289 domains |
Address: | 2515 Crossbow CT, Reno, NV, 89511, United States | ~1 domain |
Registrar
Registrar: | Register.com, Inc. | ~49,929 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~144,233 domains |
Name Servers
ns0.sea.eschelon.com () | ~11 domains |
ns1.msp.eschelon.com () | ~10 domains |
ns0.msp.eschelon.com () | ~9 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...