Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | A12741084748055 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @jca.or.jp | ~3 domains |
Phone: | +81.356850691 | ~1 domain |
Fax: | +81.356850691 | ~1 domain |
Street: | Sendagi 3-23-6-401 | ~1 domain |
City: | Bunkyo-ku | ~90 domains |
State Province: | Tokyo | ~36,577 domains |
Postal Code: | 113-0022 | ~2 domains |
Country: | Japan | ~84,443 domains |
Address: | Sendagi 3-23-6-401, Bunkyo-ku, TOKYO, 113-0022, Japan | ~1 domain |
Admin Contact
Id: | B12740645272306 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @jca.or.jp | ~3 domains |
Phone: | +81.356850691 | ~1 domain |
Fax: | +81.356850691 | ~1 domain |
Street: | Sendagi 3-23-6-401 | ~1 domain |
City: | Bunkyo-ku | ~90 domains |
State Province: | Tokyo | ~36,577 domains |
Postal Code: | 113-0022 | ~2 domains |
Country: | Japan | ~84,443 domains |
Address: | Sendagi 3-23-6-401, Bunkyo-ku, TOKYO, 113-0022, Japan | ~1 domain |
Tech Contact
Id: | B12740645272307 | ~1 domain |
---|---|---|
Name: | ~269 domains | |
Organization: | ~269 domains | |
Email: | @hosting-link.ne.jp | ~22 domains |
Phone: | +81.334069898 | ~21 domains |
Fax: | +81.334069889 | ~21 domains |
Street: | 5-39-6 Jingumae | ~270 domains |
City: | Shibuya-ku | ~23,832 domains |
State Province: | Tokyo | ~36,577 domains |
Postal Code: | 150-0001 | ~435 domains |
Country: | Japan | ~84,443 domains |
Address: | 5-39-6 Jingumae, Shibuya-ku, Tokyo, 150-0001, Japan | ~244 domains |
Registrar
Registrar: | Melbourne IT, Ltd | ~1,093 domains |
---|
Domain Status
Name Servers
ns.namedserver.net () | ~1,712 domains |
ns2.namedserver.net () | ~1,711 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...