WHOIS Record for Pottedhistory.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | ~1 domain | |
---|---|---|
Email: | @tiscali.co.uk | ~1 domain |
Phone: | +44.2074832601 | ~1 domain |
Street: | Emerald House 1C, King Henrys Road | ~1 domain |
City: | London | ~8,911 domains |
Postal Code: | NW3 3QP | ~1 domain |
Country: | United Kingdom | ~80,439 domains |
Address: | Emerald House 1C, King Henrys Road, London, NW3 3QP, United Kingdom | ~1 domain |
Admin Contact
Name: | ~1 domain | |
---|---|---|
Email: | @tiscali.co.uk | ~1 domain |
Phone: | +44.2074832601 | ~1 domain |
Street: | Emerald House 1C, King Henrys Road | ~1 domain |
City: | London | ~8,911 domains |
Postal Code: | NW3 3QP | ~1 domain |
Country: | United Kingdom | ~80,439 domains |
Address: | Emerald House 1C, King Henrys Road, London, NW3 3QP, United Kingdom | ~1 domain |
Tech Contact
Name: | ~2,508 domains | |
---|---|---|
Organization: | 1&1 Internet Ltd. | ~325 domains |
Email: | @1and1.co.uk | ~342 domains |
Phone: | +44.8716412121 | ~222 domains |
Fax: | +49.72191374215 | ~225 domains |
Street: | 10-14 Bath Road | ~221 domains |
City: | Slough | ~442 domains |
State Province: | BRK | ~778 domains |
Postal Code: | SL1 3SA | ~301 domains |
Country: | United Kingdom | ~80,439 domains |
Address: | 10-14 Bath Road, Slough, BRK, SL1 3SA, United Kingdom | ~170 domains |
Registrar
Registrar: | 1 & 1 INTERNET AG | ~13,593 domains |
---|---|---|
Url: | http://1and1.com | ~5,679 domains |
Whois Server: | whois.schlund.info | ~12,495 domains |
Abuse Email: | @1and1.com | ~517 domains |
Iana Id: | 83 | ~55,358 domains |
Domain Status
clientTransferProhibited [?] | ~3,378,448 domains |
ok [?] | ~893,767 domains |
Name Servers
ns15.1and1.co.uk | ~4 domains |
ns16.1and1.co.uk | ~4 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...