Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | tuUFbsKpFg7w12N7 | ~1 domain |
---|---|---|
Name: | ForumNet, Inc. | ~1 domain |
Organization: | ForumNet, Inc. | ~1 domain |
Email: | @forum.net | ~1 domain |
Phone: | +1.6087294481 | ~1 domain |
Street: | PO BOX 5648 | ~1 domain |
City: | Madison | ~14 domains |
State Province: | WI | ~1,585 domains |
Postal Code: | 53705 | ~4 domains |
Country: | United States | ~709,596 domains |
Address: | PO BOX 5648, Madison, WI, 53705, United States | ~1 domain |
Admin Contact
Id: | tuMEsXkKEXr91KWs | ~1 domain |
---|---|---|
Name: | Domain Administrator | ~57,137 domains |
Organization: | ForumNet, Inc. | ~1 domain |
Email: | @forum.net | ~1 domain |
Phone: | +1.6087294481 | ~1 domain |
Street: | PO BOX 5648 | ~1 domain |
City: | Madison | ~14 domains |
State Province: | WI | ~1,585 domains |
Postal Code: | 53705 | ~4 domains |
Country: | United States | ~709,596 domains |
Address: | PO BOX 5648, Madison, WI, 53705, United States | ~1 domain |
Tech Contact
Id: | tucq3hbZrugBvhmq | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~3 domains | |
Email: | @physics.wisc.edu | ~1 domain |
Phone: | +1.6082632446 | ~1 domain |
Street: | 1150 University Ave | ~1 domain |
City: | Madison | ~14 domains |
State Province: | WI | ~1,585 domains |
Postal Code: | 53706 | |
Country: | United States | ~709,596 domains |
Address: | 1150 University Ave, Madison, WI, 53706, United States | ~1 domain |
Billing Contact
Id: | tuHhcQVV4w8XdYOp | ~1 domain |
---|---|---|
Name: | Domain Administrator | ~57,137 domains |
Organization: | ForumNet, Inc. | ~1 domain |
Email: | @forum.net | ~1 domain |
Phone: | +1.6087294481 | ~1 domain |
Street: | PO BOX 5648 | ~1 domain |
City: | Madison | ~14 domains |
State Province: | WI | ~1,585 domains |
Postal Code: | 53705 | ~4 domains |
Country: | United States | ~709,596 domains |
Address: | PO BOX 5648, Madison, WI, 53705, United States | ~1 domain |
Registrar
Registrar: | Tucows Inc. | ~2,751 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~106,945 domains |
CLIENT UPDATE PROHIBITED [?] | ~57,816 domains |
Name Servers
ns1.systemdns.com () | ~1,779 domains |
ns2.systemdns.com () | ~1,777 domains |
ns3.systemdns.com () | ~1,760 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...