Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | RESPONSIVELOAD LIMITED | ~1 domain |
---|---|---|
Email: | ||
City: | London | ~11,532 domains |
Postal Code: | EC4A 3 BG | ~1 domain |
Country: | United Kingdom | ~109,444 domains |
Address: | 1 Pemberton Row | ~1 domain |
Admin Contact
Name: | Domain Administrator | ~97,172 domains |
---|---|---|
Organization: | Namesco Limited | ~2,293 domains |
Email: | ||
City: | Worcester | ~17 domains |
Postal Code: | WR3 7GD | ~9 domains |
Country: | United Kingdom | ~109,444 domains |
Address: | Worcester, WR3 7GD, United Kingdom |
Tech Contact
Organization: | Namesco Limited | ~2,293 domains |
---|---|---|
Email: | ~238 domains | |
Phone: | +44 845 3633630 | ~137 domains |
Fax: | +44 845 363 3631 | ~150 domains |
City: | Worcester | ~17 domains |
Postal Code: | WR3 7GD | ~9 domains |
Country: | United Kingdom | ~109,444 domains |
Address: | Worcester, WR3 7GD, United Kingdom |
Registrar
Registrar: | REGISTER.IT SPA | ~1,034 domains |
---|---|---|
Url: | http://we.register.it | ~14,945 domains |
Whois Server: | whois.register.it | ~15,452 domains |
Domain Status
clientDeleteProhibited [?] | ~1,948,125 domains |
clientTransferProhibited [?] | ~4,593,412 domains |
clientUpdateProhibited [?] | ~1,948,066 domains |
Name Servers
ns0.phase8.net () | ~4,893 domains |
ns1.phase8.net () | ~4,896 domains |
ns2.phase8.net () | ~4,829 domains |
Raw WHOIS Record ( last updated on )
Osgrid.net is not a registered domain.