WHOIS Record for Orisuta.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | ~5 domains | |
---|---|---|
Organization: | orisuta co.ltd. | ~1 domain |
Email: | @gmo.jp | ~4,258 domains |
Phone: | 059-335-0557 | ~1 domain |
Street: | 1134-1Jikecho | ~1 domain |
City: | suzuka-shi | ~6 domains |
State Province: | Mie | ~180 domains |
Postal Code: | 510-0253 | ~1 domain |
Country: | Japan | ~83,125 domains |
Address: | 1134-1Jikecho, Suzuka-shi, Mie, 510-0253, Japan | ~1 domain |
Admin Contact
Name: | ~5 domains | |
---|---|---|
Organization: | Orisuta co., Ltd. | ~2 domains |
Email: | @orisuta.co.jp | ~1 domain |
Phone: | 059-335-0557 | ~1 domain |
Street: | 1134-1 Jikecho | ~1 domain |
City: | suzuka-shi | ~6 domains |
Postal Code: | 510-0253 | ~1 domain |
Country: | Japan | ~83,125 domains |
Address: | 1134-1 Jikecho, Suzuka-shi, 510-0253, Japan | ~1 domain |
Tech Contact
Name: | ~5 domains | |
---|---|---|
Organization: | orisuta co.ltd. | ~1 domain |
Email: | @orisuta.co.jp | ~1 domain |
Phone: | 059-335-0557 | ~1 domain |
Street: | 1134-1Jikecho | ~1 domain |
City: | suzuka-shi | ~6 domains |
Postal Code: | 510-0253 | ~1 domain |
Country: | Japan | ~83,125 domains |
Address: | 1134-1Jikecho, Suzuka-shi, 510-0253, Japan | ~1 domain |
Billing Contact
Name: | ~5 domains | |
---|---|---|
Organization: | Orisuta co., Ltd. | ~2 domains |
Email: | @orisuta.co.jp | ~1 domain |
Phone: | 059-335-0557 | ~1 domain |
Street: | 1134-1 Jikecho | ~1 domain |
City: | suzuka-shi | ~6 domains |
Postal Code: | 510-0253 | ~1 domain |
Country: | Japan | ~83,125 domains |
Address: | 1134-1 Jikecho, Suzuka-shi, 510-0253, Japan | ~1 domain |
Registrar
Registrar: | GMO INTERNET, INC. DBA ONAMAE.COM | ~5,740 domains |
---|---|---|
Url: | http://www.onamae.com | ~60,812 domains |
Whois Server: | whois.discount-domain.com | ~61,980 domains |
Domain Status
ok [?] | ~782,208 domains |
Active [?] | ~129,780 domains |
Mie [?] | ~180 domains |
Name Servers
ns0.kagoya.net () | ~1,918 domains |
ns1.kagoya.net () | ~1,919 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...