WHOIS Record for
Nerdster.org
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | ee5aa21d4f9 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Nerdster Pty Ltd | ~1 domain |
Email: | ~1 domain | |
Phone: | +61.244220333 | ~1 domain |
Fax: | +61.244220333 | ~1 domain |
Street: | 32 Jellicoe Street | ~1 domain |
City: | Nowra | ~14 domains |
State Province: | NSW | ~6,893 domains |
Postal Code: | 2541 | ~69 domains |
Country: | Australia | ~27,409 domains |
Address: | 32 Jellicoe Street, Nowra, NSW, 2541, Australia | ~1 domain |
Admin Contact
Id: | ee5aa21d4f9 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Nerdster Pty Ltd | ~1 domain |
Email: | ~1 domain | |
Phone: | +61.244220333 | ~1 domain |
Fax: | +61.244220333 | ~1 domain |
Street: | 32 Jellicoe Street | ~1 domain |
City: | Nowra | ~14 domains |
State Province: | NSW | ~6,893 domains |
Postal Code: | 2541 | ~69 domains |
Country: | Australia | ~27,409 domains |
Address: | 32 Jellicoe Street, Nowra, NSW, 2541, Australia | ~1 domain |
Tech Contact
Id: | ee5aa21d4f9 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Nerdster Pty Ltd | ~1 domain |
Email: | ~1 domain | |
Phone: | +61.244220333 | ~1 domain |
Fax: | +61.244220333 | ~1 domain |
Street: | 32 Jellicoe Street | ~1 domain |
City: | Nowra | ~14 domains |
State Province: | NSW | ~6,893 domains |
Postal Code: | 2541 | ~69 domains |
Country: | Australia | ~27,409 domains |
Address: | 32 Jellicoe Street, Nowra, NSW, 2541, Australia | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~190,068 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~156,083 domains |
AUTORENEWPERIOD [?] | ~65,356 domains |
Name Servers
dns1.name-services.com () | ~60,667 domains |
dns2.name-services.com () | ~60,713 domains |
dns3.name-services.com () | ~60,510 domains |
dns4.name-services.com () | ~60,479 domains |
dns5.name-services.com () | ~57,226 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...