Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GoDaddy.com, LLC | ~1,338,425 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~133,931 domains |
Whois Server: | whois.godaddy.com | ~1,190,880 domains |
Domain Status
clientDeleteProhibited [?] | ~1,808,625 domains |
clientTransferProhibited [?] | ~4,257,206 domains |
clientUpdateProhibited [?] | ~1,803,105 domains |
clientRenewProhibited [?] | ~1,408,183 domains |
Name Servers
ns26.domaincontrol.com () | ~23,339 domains |
ns22.domaincontrol.com () | ~19,429 domains |
ns11.domaincontrol.com () | ~19,464 domains |
ns12.domaincontrol.com () | ~19,429 domains |
ns15.domaincontrol.com () | ~16,937 domains |
ns16.domaincontrol.com () | ~16,886 domains |
ns02.domaincontrol.com () | ~23,409 domains |
ns44.domaincontrol.com () | ~21,612 domains |
ns33.domaincontrol.com () | ~18,935 domains |
ns03.domaincontrol.com () | ~17,327 domains |
ns04.domaincontrol.com () | ~17,216 domains |
ns05.domaincontrol.com () | ~18,591 domains |
ns06.domaincontrol.com () | ~18,488 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...