Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GoDaddy.com, LLC | ~1,433,447 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~136,824 domains |
Whois Server: | whois.godaddy.com | ~1,274,278 domains |
Domain Status
clientDeleteProhibited [?] | ~1,930,075 domains |
clientTransferProhibited [?] | ~4,547,721 domains |
clientUpdateProhibited [?] | ~1,929,546 domains |
clientRenewProhibited [?] | ~1,507,414 domains |
Name Servers
ns15.domaincontrol.com () | ~18,276 domains |
ns16.domaincontrol.com () | ~18,221 domains |
ns51.domaincontrol.com () | ~24,934 domains |
ns52.domaincontrol.com () | ~24,940 domains |
ns57.domaincontrol.com () | ~21,306 domains |
ns58.domaincontrol.com () | ~21,303 domains |
ns55.domaincontrol.com () | ~18,922 domains |
ns29.domaincontrol.com () | ~17,717 domains |
ns45.domaincontrol.com () | ~23,701 domains |
ns46.domaincontrol.com () | ~23,698 domains |
ns63.domaincontrol.com () | ~21,085 domains |
ns62.domaincontrol.com () | ~9,843 domains |
ns47.domaincontrol.com () | ~23,731 domains |
Raw WHOIS Record ( last updated on )
Lzczwz.com is not a registered domain.