WHOIS Record for Lookmy.info
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | DI_14171185 | ~76 domains |
---|---|---|
Name: | Internet Invest, Ltd. | ~2,836 domains |
Organization: | Internet Invest, Ltd. dba Imena.ua | ~1,859 domains |
Email: | @imena.ua | ~934 domains |
Phone: | +380.442010102 | ~1,585 domains |
Fax: | +380.442010100 | ~847 domains |
Street: | Gaidara, 50 st. | ~2,272 domains |
City: | Kyiv | ~1,354 domains |
Postal Code: | 01033 | ~891 domains |
Country: | Ukraine | ~6,672 domains |
Address: | Gaidara, 50 st., Kyiv, 01033, Ukraine | ~631 domains |
Admin Contact
Id: | DI_14171185 | ~76 domains |
---|---|---|
Name: | Whois privacy protection service | ~764 domains |
Organization: | Internet Invest, Ltd. dba Imena.ua | ~1,859 domains |
Email: | @imena.ua | ~934 domains |
Phone: | +380.442010102 | ~1,585 domains |
Fax: | +380.442010100 | ~847 domains |
Street: | Gaidara, 50 st. | ~2,272 domains |
City: | Kyiv | ~1,354 domains |
Postal Code: | 01033 | ~891 domains |
Country: | Ukraine | ~6,672 domains |
Address: | Gaidara, 50 st., Kyiv, 01033, Ukraine | ~631 domains |
Tech Contact
Id: | DI_14171185 | ~76 domains |
---|---|---|
Name: | Whois privacy protection service | ~764 domains |
Organization: | Internet Invest, Ltd. dba Imena.ua | ~1,859 domains |
Email: | @imena.ua | ~934 domains |
Phone: | +380.442010102 | ~1,585 domains |
Fax: | +380.442010100 | ~847 domains |
Street: | Gaidara, 50 st. | ~2,272 domains |
City: | Kyiv | ~1,354 domains |
Postal Code: | 01033 | ~891 domains |
Country: | Ukraine | ~6,672 domains |
Address: | Gaidara, 50 st., Kyiv, 01033, Ukraine | ~631 domains |
Billing Contact
Id: | DI_14171185 | ~76 domains |
---|---|---|
Name: | Whois privacy protection service | ~764 domains |
Organization: | Internet Invest, Ltd. dba Imena.ua | ~1,859 domains |
Email: | @imena.ua | ~934 domains |
Phone: | +380.442010102 | ~1,585 domains |
Fax: | +380.442010100 | ~847 domains |
Street: | Gaidara, 50 st. | ~2,272 domains |
City: | Kyiv | ~1,354 domains |
Postal Code: | 01033 | ~891 domains |
Country: | Ukraine | ~6,672 domains |
Address: | Gaidara, 50 st., Kyiv, 01033, Ukraine | ~631 domains |
Registrar
Registrar: | Internet Invest, Ltd. dba Imena.ua | ~1,859 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~106,922 domains |
Name Servers
ns1.lookmy.info | ~9 domains |
ns2.lookmy.info | ~9 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...