WHOIS Record for Levelupid.biz
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 93BCE4D3C7ECCA95 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @aim.com | ~1 domain |
Phone: | +1.9562858794 | ~1 domain |
City: | Laredo | ~190 domains |
State Province: | TX | ~6,892 domains |
Postal Code: | 78041 | ~5 domains |
Country: | United States | ~713,649 domains |
Address: | LAREDO, TX, 78041, United States | ~2 domains |
Admin Contact
Id: | 93BCE4D3C7ECCA95 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @aim.com | ~1 domain |
City: | Laredo | ~190 domains |
State Province: | TX | ~6,892 domains |
Postal Code: | 78041 | ~5 domains |
Country: | United States | ~713,649 domains |
Address: | LAREDO, TX, 78041, United States | ~2 domains |
Tech Contact
Id: | 93BCE4D3C7ECCA95 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @aim.com | ~1 domain |
City: | Laredo | ~190 domains |
State Province: | TX | ~6,892 domains |
Postal Code: | 78041 | ~5 domains |
Country: | United States | ~713,649 domains |
Address: | LAREDO, TX, 78041, United States | ~2 domains |
Billing Contact
Id: | 93BCE4D3C7ECCA95 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @aim.com | ~1 domain |
City: | Laredo | ~190 domains |
State Province: | TX | ~6,892 domains |
Postal Code: | 78041 | ~5 domains |
Country: | United States | ~713,649 domains |
Address: | LAREDO, TX, 78041, United States | ~2 domains |
Registrar
Registrar: | eNom, Inc. | ~124,841 domains |
---|---|---|
Whois Server: | whois.enom.com | ~113,947 domains |
Iana Id: | 48 | ~67,475 domains |
Domain Status
clientTransferProhibited [?] | ~2,124,184 domains |
Name Servers
dns1.registrar-servers.com () | ~38,196 domains |
dns2.registrar-servers.com () | ~38,229 domains |
dns3.registrar-servers.com () | ~10,212 domains |
dns4.registrar-servers.com () | ~9,779 domains |
dns5.registrar-servers.com () | ~9,552 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...