WHOIS Record for Kurtlar.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | ~1 domain | |
---|---|---|
Organization: | ~1 domain | |
Email: | @nokta.com | ~289 domains |
Street: | GOKIRMAK SOKAK NO:2 | ~1 domain |
City: | ANKARA | ~526 domains |
State Province: | ANKARA | ~526 domains |
Postal Code: | 06810 | ~1 domain |
Country: | Turkey | ~15,686 domains |
Address: | GOKIRMAK SOKAK NO:2, ANKARA, 06810, Turkey | ~1 domain |
Admin Contact
Name: | DNS Admin | ~1,089 domains |
---|---|---|
Organization: | ~1 domain | |
Email: | @nokta.com | ~289 domains |
Phone: | +90.2361679 | ~1 domain |
Street: | GOKIRMAK SOKAK NO:2 | ~1 domain |
City: | ANKARA | ~526 domains |
State Province: | ANKARA | ~526 domains |
Postal Code: | 06810 | ~1 domain |
Country: | Turkey | ~15,686 domains |
Address: | GOKIRMAK SOKAK NO:2, ANKARA, 06810, Turkey | ~1 domain |
Tech Contact
Name: | DNS Admin | ~1,089 domains |
---|---|---|
Organization: | ~1 domain | |
Email: | @nokta.com | ~289 domains |
Phone: | +90.2361679 | ~1 domain |
Street: | GOKIRMAK SOKAK NO:2 | ~1 domain |
City: | ANKARA | ~526 domains |
State Province: | ANKARA | ~526 domains |
Postal Code: | 06810 | ~1 domain |
Country: | Turkey | ~15,686 domains |
Address: | GOKIRMAK SOKAK NO:2, ANKARA, 06810, Turkey | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~133,651 domains |
---|---|---|
Url: | http://www.enom.com | ~55,151 domains |
Whois Server: | whois.enom.com | ~123,161 domains |
Domain Status
clientTransferProhibited [?] | ~2,546,075 domains |
Name Servers
buy.internettraffic.com () | ~13,996 domains |
sell.internettraffic.com () | ~13,990 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...