Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 676DF87F36311373 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @kdawebservices.com | ~1 domain |
Phone: | +44.1427678779 | ~1 domain |
Street: | Hosts House, 166 Trinity Stree t Gainsborough, Lincolnshi DN21 | ~1 domain |
City: | Gainsborough | ~2 domains |
Postal Code: | NA | ~8,393 domains |
Country: | United Kingdom | ~53,119 domains |
Address: | Hosts House, 166 Trinity Stree, t, Gainsborough, Lincolnshi DN21, NA, United Kingdom | ~1 domain |
Admin Contact
Id: | a4e7186f76b63813 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | KDA Web Services Ltd. | ~1 domain |
Email: | @kdawebservices.com | ~1 domain |
Phone: | +44.2071832030 | ~1 domain |
Fax: | +44.2071832030 | ~1 domain |
Street: | Midcity House | ~1 domain |
City: | Sheffield | ~104 domains |
State Province: | south yorkshire | ~234 domains |
Postal Code: | S1 4QR | ~1 domain |
Country: | United Kingdom | ~53,119 domains |
Address: | Midcity House, Sheffield, SOUTH YORKSHIRE, S1 4QR, United Kingdom | ~1 domain |
Tech Contact
Id: | a4e7186f76b63813 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | KDA Web Services Ltd. | ~1 domain |
Email: | @kdawebservices.com | ~1 domain |
Phone: | +44.2071832030 | ~1 domain |
Fax: | +44.2071832030 | ~1 domain |
Street: | Midcity House | ~1 domain |
City: | Sheffield | ~104 domains |
State Province: | south yorkshire | ~234 domains |
Postal Code: | S1 4QR | ~1 domain |
Country: | United Kingdom | ~53,119 domains |
Address: | Midcity House, Sheffield, SOUTH YORKSHIRE, S1 4QR, United Kingdom | ~1 domain |
Billing Contact
Id: | E7910FA3F13247D1 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @kdawebservices.com | ~1 domain |
Phone: | +44.7966297995 | ~1 domain |
Street: | 166 Trinity Street | ~1 domain |
City: | Gainsborough | ~2 domains |
State Province: | Lincolnshi | ~1 domain |
Postal Code: | DN21 1JW | ~1 domain |
Country: | United Kingdom | ~53,119 domains |
Address: | 166 Trinity Street, Gainsborough, Lincolnshi, DN21 1JW, United Kingdom | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~124,541 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~106,942 domains |
AUTORENEWPERIOD [?] | ~34,611 domains |
Name Servers
dns1.name-services.com () | ~38,811 domains |
dns2.name-services.com () | ~38,845 domains |
dns3.name-services.com () | ~38,709 domains |
dns4.name-services.com () | ~38,675 domains |
dns5.name-services.com () | ~36,477 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...