WHOIS Record for Jinpingmei.biz
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 1BDB38AC1A6F6C8D | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | huaqiao university | ~2 domains |
Email: | @qq.com | ~2 domains |
Phone: | +86.15559127001 | ~2 domains |
City: | Quanzhou | ~89 domains |
State Province: | Fujian | ~6,163 domains |
Postal Code: | 362000 | ~58 domains |
Country: | China | ~117,933 domains |
Address: | quanzhou, fujian, 362000, China | ~1 domain |
Admin Contact
Id: | 1BDB38AC1A6F6C8D | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | huaqiao university | ~2 domains |
Email: | @qq.com | ~2 domains |
City: | Quanzhou | ~89 domains |
State Province: | Fujian | ~6,163 domains |
Postal Code: | 362000 | ~58 domains |
Country: | China | ~117,933 domains |
Address: | quanzhou, fujian, 362000, China | ~1 domain |
Tech Contact
Id: | 1BDB38AC1A6F6C8D | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | huaqiao university | ~2 domains |
Email: | @qq.com | ~2 domains |
City: | Quanzhou | ~89 domains |
State Province: | Fujian | ~6,163 domains |
Postal Code: | 362000 | ~58 domains |
Country: | China | ~117,933 domains |
Address: | quanzhou, fujian, 362000, China | ~1 domain |
Billing Contact
Id: | 1BDB38AC1A6F6C8D | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | huaqiao university | ~2 domains |
Email: | @qq.com | ~2 domains |
City: | Quanzhou | ~89 domains |
State Province: | Fujian | ~6,163 domains |
Postal Code: | 362000 | ~58 domains |
Country: | China | ~117,933 domains |
Address: | quanzhou, fujian, 362000, China | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~123,934 domains |
---|---|---|
Whois Server: | whois.enom.com | ~112,922 domains |
Iana Id: | 48 | ~65,414 domains |
Domain Status
clientTransferProhibited [?] | ~2,061,133 domains |
Name Servers
f1g1ns1.dnspod.net () | ~30,438 domains |
f1g1ns2.dnspod.net () | ~30,402 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...