Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | ~1 domain |
---|
Registrar
Registrar: | GoDaddy.com, LLC | ~1,334,761 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~134,096 domains |
Whois Server: | whois.godaddy.com | ~1,187,748 domains |
Domain Status
clientDeleteProhibited [?] | ~1,803,863 domains |
clientTransferProhibited [?] | ~4,245,206 domains |
clientUpdateProhibited [?] | ~1,798,123 domains |
clientRenewProhibited [?] | ~1,404,320 domains |
Name Servers
ns21.domaincontrol.com () | ~19,379 domains |
ns22.domaincontrol.com () | ~19,376 domains |
ns15.domaincontrol.com () | ~16,869 domains |
ns44.domaincontrol.com () | ~21,554 domains |
ns14.domaincontrol.com () | ~19,162 domains |
ns28.domaincontrol.com () | ~16,356 domains |
ns41.domaincontrol.com () | ~19,870 domains |
ns37.domaincontrol.com () | ~17,652 domains |
ns68.domaincontrol.com () | ~19,639 domains |
ns34.domaincontrol.com () | ~18,666 domains |
ns40.domaincontrol.com () | ~17,536 domains |
ns63.domaincontrol.com () | ~19,564 domains |
ns62.domaincontrol.com () | ~9,204 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...