Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 26429797-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @numagroup.com | ~1 domain |
Phone: | +1.7753550600 | ~1 domain |
Fax: | +1.7753550648 | ~1 domain |
Street: | P.O. Box 7440 | ~1 domain |
City: | Reno | ~456 domains |
State Province: | NV | ~4,243 domains |
Postal Code: | 89510 | ~2 domains |
Country: | United States | ~927,858 domains |
Address: | P.O. Box 7440, Reno, NV, 89510, United States | ~1 domain |
Admin Contact
Id: | 26429801-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @ITCN.ORG | ~1 domain |
Phone: | +1.70235506 | ~1 domain |
Street: | 680 Greenbrae Dr., Suite 280 | ~1 domain |
City: | Sparks, | ~1 domain |
State Province: | NV | ~4,243 domains |
Postal Code: | 89431 | ~8 domains |
Country: | United States | ~927,858 domains |
Address: | 680 Greenbrae Dr., Suite 280, Sparks, NV, 89431, United States | ~1 domain |
Tech Contact
Id: | 26429801-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @ITCN.ORG | ~1 domain |
Phone: | +1.70235506 | ~1 domain |
Street: | 680 Greenbrae Dr., Suite 280 | ~1 domain |
City: | Sparks, | ~1 domain |
State Province: | NV | ~4,243 domains |
Postal Code: | 89431 | ~8 domains |
Country: | United States | ~927,858 domains |
Address: | 680 Greenbrae Dr., Suite 280, Sparks, NV, 89431, United States | ~1 domain |
Registrar
Registrar: | Network Solutions, LLC | ~165,862 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~118,782 domains |
Name Servers
ns1.greatbasin.net | ~4 domains |
ns2.greatbasin.net | ~4 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...