WHOIS Record for Isi-shop.net
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | Ozaki Office, Inc. | ~1 domain |
---|---|---|
Organization: | Ozaki Office, Inc. | ~1 domain |
Email: | @ozaki-office.com | ~1 domain |
Phone: | 99-9999-9999 | ~1 domain |
Street: | Akasaka 1-12-32 | ~1 domain |
City: | Minato-ku | ~2,325 domains |
State Province: | Tokyo | ~29,831 domains |
Postal Code: | 107-6012 | ~1 domain |
Country: | Japan | ~68,344 domains |
Address: | Akasaka, 1-12-32, Minato-ku, Tokyo, 107-6012, Japan | ~1 domain |
Admin Contact
Name: | ~1 domain | |
---|---|---|
Organization: | ~1 domain | |
Email: | @ozaki-office.com | ~1 domain |
Phone: | 03-4360-8215 | ~1 domain |
Street: | Akasaka | ~2 domains |
City: | Minato-ku | ~2,325 domains |
State Province: | Tokyo | ~29,831 domains |
Postal Code: | 107-6012 | ~1 domain |
Country: | Japan | ~68,344 domains |
Address: | Akasaka, Minato-ku, Tokyo, 107-6012, Japan | ~1 domain |
Tech Contact
Name: | GMO Internet, Inc. | ~44,761 domains |
---|---|---|
Organization: | GMO Internet, Inc. | ~44,761 domains |
Email: | @onamae.com | ~1,850 domains |
Phone: | 03-3464-8727 | ~51 domains |
Street: | 26-1 Sakuragaoka | ~396 domains |
City: | Shibuya-ku | ~19,125 domains |
State Province: | Tokyo | ~29,831 domains |
Postal Code: | 150-8512 | ~18,127 domains |
Country: | Japan | ~68,344 domains |
Address: | 26-1 Sakuragaoka, Shibuya-ku, Tokyo, 150-8512, Japan | ~284 domains |
Billing Contact
Name: | ~1 domain | |
---|---|---|
Organization: | ~1 domain | |
Email: | @ozaki-office.com | ~1 domain |
Phone: | 03-4360-8215 | ~1 domain |
Street: | Akasaka | ~2 domains |
City: | Minato-ku | ~2,325 domains |
State Province: | Tokyo | ~29,831 domains |
Postal Code: | 107-6012 | ~1 domain |
Country: | Japan | ~68,344 domains |
Address: | Akasaka, Minato-ku, Tokyo, 107-6012, Japan | ~1 domain |
Registrar
Registrar: | GMO INTERNET, INC. DBA ONAMAE.COM | ~5,531 domains |
---|---|---|
Url: | http://www.onamae.com | ~50,349 domains |
Whois Server: | whois.discount-domain.com | ~51,387 domains |
Abuse Email: | @gmo.jp | ~48,719 domains |
Iana Id: | 49 | ~50,389 domains |
Domain Status
ok [?] | ~686,485 domains |
Active [?] | ~122,343 domains |
Name Servers
dns01.gmoserver.jp () | ~2,028 domains |
dns02.gmoserver.jp () | ~2,027 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...