WHOIS Record for Indiaresource.org
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CR30486966 | ~1 domain |
---|---|---|
Name: | ~6 domains | |
Email: | @igc.org | ~1 domain |
Phone: | +1.5105588531 | ~1 domain |
Street: | PO Box 2661 | ~1 domain |
City: | Berkeley | ~13 domains |
State Province: | California | ~20,501 domains |
Postal Code: | 94702 | |
Country: | United States | ~800,169 domains |
Address: | PO Box 2661, Berkeley, California, 94702, United States | ~1 domain |
Admin Contact
Id: | CR30486968 | ~1 domain |
---|---|---|
Name: | ~6 domains | |
Email: | @igc.org | ~1 domain |
Phone: | +1.5102325522 | ~1 domain |
Fax: | +1.5102325522 | ~1 domain |
Street: | PO Box 2661 | ~1 domain |
City: | Berkeley | ~13 domains |
State Province: | California | ~20,501 domains |
Postal Code: | 94702 | |
Country: | United States | ~800,169 domains |
Address: | PO Box 2661, Berkeley, California, 94702, United States | ~1 domain |
Tech Contact
Id: | CR30486967 | ~1 domain |
---|---|---|
Name: | ~6 domains | |
Email: | @igc.org | ~1 domain |
Phone: | +1.5102325522 | ~1 domain |
Fax: | +1.5102325522 | ~1 domain |
Street: | PO Box 2661 | ~1 domain |
City: | Berkeley | ~13 domains |
State Province: | California | ~20,501 domains |
Postal Code: | 94702 | |
Country: | United States | ~800,169 domains |
Address: | PO Box 2661, Berkeley, California, 94702, United States | ~1 domain |
Registrar
Registrar: | WILD WEST DOMAINS, LLC | ~42,778 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~58,306 domains |
CLIENT TRANSFER PROHIBITED [?] | ~108,698 domains |
CLIENT UPDATE PROHIBITED [?] | ~59,531 domains |
CLIENT RENEW PROHIBITED [?] | ~53,625 domains |
Name Servers
ns1.phpwebhosting.com () | ~129 domains |
ns2.phpwebhosting.com () | ~129 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...