Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CORG-101242 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~2 domains | |
Email: | @imixs.com | ~1 domain |
Phone: | +1.49894521360 | ~1 domain |
Fax: | +1.498945213610 | ~1 domain |
Street: | Agnes-Pockels-Bogen 1 | ~2 domains |
City: | Munich | ~217 domains |
Postal Code: | 80992 | ~12 domains |
Country: | Germany | ~78,233 domains |
Address: | Agnes-Pockels-Bogen 1, MUNICH, 80992, Germany | ~1 domain |
Admin Contact
Id: | CORG-101239 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @imixs.com | ~1 domain |
Phone: | +49.894521360 | ~1 domain |
Fax: | +49.8945213610 | ~1 domain |
Street: | Nordendstr. 2 | ~1 domain |
City: | Munich | ~217 domains |
State Province: | BAY | ~27 domains |
Postal Code: | 80799 | ~4 domains |
Country: | Germany | ~78,233 domains |
Address: | Nordendstr. 2, MUNICH, BAY, 80799, Germany | ~1 domain |
Tech Contact
Id: | CORG-101239 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @imixs.com | ~1 domain |
Phone: | +49.894521360 | ~1 domain |
Fax: | +49.8945213610 | ~1 domain |
Street: | Nordendstr. 2 | ~1 domain |
City: | Munich | ~217 domains |
State Province: | BAY | ~27 domains |
Postal Code: | 80799 | ~4 domains |
Country: | Germany | ~78,233 domains |
Address: | Nordendstr. 2, MUNICH, BAY, 80799, Germany | ~1 domain |
Registrar
Registrar: | CSL Computer Service Langenbach GmbH d/b/a joker.com a German GmbH | ~482 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~128,173 domains |
Name Servers
a.ns.joker.com () | ~1,097 domains |
b.ns.joker.com () | ~1,095 domains |
c.ns.joker.com () | ~1,087 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...