Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | OWN-176A41A096 | ~1 domain |
---|---|---|
Organization: | ~1 domain | |
Email: | @ec-is.net | ~4 domains |
Phone: | +33.169632535 | ~2 domains |
Fax: | +33.169015559 | ~1 domain |
Street: | Place Nicolas Copernic | ~1 domain |
City: | Plouzan | ~1 domain |
Postal Code: | 29280 | ~2 domains |
Country: | France | ~55,399 domains |
Address: | Place Nicolas Copernic, Plouzan, 29280, France | ~1 domain |
Admin Contact
Id: | ADM1-176A41A096 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~3 domains | |
Email: | @ec-is.net | ~4 domains |
Phone: | +33.169632535 | ~2 domains |
Fax: | +33.169015559 | ~1 domain |
Street: | 12 Rue Gutenberg | ~1 domain |
City: | NOZAY | ~1 domain |
Postal Code: | 91620 | ~2 domains |
Country: | France | ~55,399 domains |
Address: | 12 Rue Gutenberg, Nozay, 91620, France | ~1 domain |
Tech Contact
Id: | TECH1-176A41A096 | ~1 domain |
---|---|---|
Name: | ~190 domains | |
Organization: | ~167 domains | |
Email: | @indom.com | ~668 domains |
Phone: | +33.176700567 | ~153 domains |
Fax: | +33.148016773 | ~204 domains |
Street: | 124-126 rue de Provence | ~195 domains |
City: | Paris | ~6,233 domains |
Postal Code: | 75008 | ~532 domains |
Country: | France | ~55,399 domains |
Address: | 124-126 rue de Provence, Paris, 75008, France | ~106 domains |
Billing Contact
Id: | BIL1-176A41A096 | ~1 domain |
---|---|---|
Name: | ~190 domains | |
Organization: | ~167 domains | |
Email: | @indom.com | ~668 domains |
Phone: | +33.176700567 | ~153 domains |
Fax: | +33.148016773 | ~204 domains |
Street: | 124-126 rue de Provence | ~195 domains |
City: | Paris | ~6,233 domains |
Postal Code: | 75008 | ~532 domains |
Country: | France | ~55,399 domains |
Address: | 124-126 rue de Provence, Paris, 75008, France | ~106 domains |
Registrar
Registrar: | INDOMCO dba INDOM | ~3 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~63,371 domains |
CLIENT TRANSFER PROHIBITED [?] | ~117,075 domains |
CLIENT UPDATE PROHIBITED [?] | ~64,716 domains |
CLIENT RENEW PROHIBITED [?] | ~58,377 domains |
Name Servers
nsvitry2.ec-is.net | ~16 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...