WHOIS Record for Ifrstest.org
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | GA-0907151401229 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @cfokorea.org | ~1 domain |
Phone: | +82.27558670 | ~1 domain |
Fax: | +82.27558672 | ~1 domain |
Street: | 100-021, #702, Borim Bldg. KCFO Myeong-dong1-ga, Jung-gu, Seoul | ~1 domain |
City: | Seoul | ~10,239 domains |
Postal Code: | 100021 | ~39 domains |
Country: | South Korea | ~30,173 domains |
Address: | 100-021, #702, Borim Bldg. KCFO Myeong-dong1-ga, Jung-gu, Seoul, 100021, South Korea | ~1 domain |
Admin Contact
Id: | GA-0907151401220 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @cfokorea.org | ~1 domain |
Phone: | +82.27558670 | ~1 domain |
Fax: | +82.27558672 | ~1 domain |
Street: | 100-021, #702, Borim Bldg. KCFO Myeong-dong1-ga, | ~1 domain |
City: | Seoul | ~10,239 domains |
Postal Code: | 100021 | ~39 domains |
Country: | South Korea | ~30,173 domains |
Address: | 100-021, #702, Borim Bldg. KCFO Myeong-dong1-ga, Seoul, 100021, South Korea | ~1 domain |
Tech Contact
Id: | GA-0907151401220 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @cfokorea.org | ~1 domain |
Phone: | +82.27558670 | ~1 domain |
Fax: | +82.27558672 | ~1 domain |
Street: | 100-021, #702, Borim Bldg. KCFO Myeong-dong1-ga, | ~1 domain |
City: | Seoul | ~10,239 domains |
Postal Code: | 100021 | ~39 domains |
Country: | South Korea | ~30,173 domains |
Address: | 100-021, #702, Borim Bldg. KCFO Myeong-dong1-ga, Seoul, 100021, South Korea | ~1 domain |
Registrar
Registrar: | Gabia Inc. | ~249 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~123,236 domains |
Name Servers
ns.gabia.co.kr () | ~3,333 domains |
ns1.gabia.co.kr () | ~3,331 domains |
ns.gabia.net () | ~3,061 domains |
ns1.gabia.net () | ~246 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...