Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CR147089961 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Email: | @lalein.com | ~2 domains |
Phone: | +852.31030133 | ~2 domains |
Street: | 1604 Kinwick Centre | ~1 domain |
City: | Central | ~180 domains |
State Province: | Hong Kong SAR | ~7 domains |
Postal Code: | n/a | ~9,363 domains |
Country: | Hong Kong | ~9,458 domains |
Address: | 1604 Kinwick Centre, Central, Hong Kong SAR, n/a, Hong Kong | ~1 domain |
Admin Contact
Id: | CR147089963 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Email: | @lalein.com | ~2 domains |
Phone: | +852.31030133 | ~2 domains |
Street: | 1604 Kinwick Centre | ~1 domain |
City: | Central | ~180 domains |
State Province: | Hong Kong SAR | ~7 domains |
Postal Code: | n/a | ~9,363 domains |
Country: | Hong Kong | ~9,458 domains |
Address: | 1604 Kinwick Centre, Central, Hong Kong SAR, n/a, Hong Kong | ~1 domain |
Tech Contact
Id: | CR147089962 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Email: | @lalein.com | ~2 domains |
Phone: | +852.31030133 | ~2 domains |
Street: | 1604 Kinwick Centre | ~1 domain |
City: | Central | ~180 domains |
State Province: | Hong Kong SAR | ~7 domains |
Postal Code: | n/a | ~9,363 domains |
Country: | Hong Kong | ~9,458 domains |
Address: | 1604 Kinwick Centre, Central, Hong Kong SAR, n/a, Hong Kong | ~1 domain |
Billing Contact
Id: | CR147089964 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Email: | @lalein.com | ~2 domains |
Phone: | +852.31030133 | ~2 domains |
Street: | 1604 Kinwick Centre | ~1 domain |
City: | Central | ~180 domains |
State Province: | Hong Kong SAR | ~7 domains |
Postal Code: | n/a | ~9,363 domains |
Country: | Hong Kong | ~9,458 domains |
Address: | 1604 Kinwick Centre, Central, Hong Kong SAR, n/a, Hong Kong | ~1 domain |
Registrar
Registrar: | GoDaddy.com, LLC | ~648,450 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~56,563 domains |
CLIENT TRANSFER PROHIBITED [?] | ~106,906 domains |
CLIENT UPDATE PROHIBITED [?] | ~57,848 domains |
CLIENT RENEW PROHIBITED [?] | ~51,809 domains |
TRANSFER PROHIBITED [?] | ~24,970 domains |
addPeriod [?] | ~22,599 domains |
Name Servers
ns67.domaincontrol.com () | ~9,244 domains |
ns68.domaincontrol.com () | ~9,215 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...