Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | AT58953983-051 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Global Market Place Verwaltungs- und AdministrationsgmbH | ~1 domain |
Email: | ~1 domain | |
Phone: | +43.15355310 | ~1 domain |
Street: | Rotenturmstrasse 17/15 | ~1 domain |
City: | Wien | ~437 domains |
Postal Code: | 1010 | ~24 domains |
Country: | austria | ~9,478 domains |
Address: | Rotenturmstrasse 17/15, Wien, 1010, Austria | ~1 domain |
Admin Contact
Id: | AT58954093-051 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Global Market Place Verwaltungs- und AdministrationsgmbH | ~1 domain |
Email: | ~1 domain | |
Phone: | +43.15355310 | ~1 domain |
Street: | Rotenturmstrasse 17/15 | ~1 domain |
City: | Wien | ~437 domains |
Postal Code: | 1010 | ~24 domains |
Country: | austria | ~9,478 domains |
Address: | Rotenturmstrasse 17/15, Wien, 1010, Austria | ~1 domain |
Tech Contact
Id: | AT53265679-014 | ~1 domain |
---|---|---|
Name: | ~12 domains | |
Organization: | ~324 domains | |
Email: | ~79 domains | |
Phone: | +43.599990 | ~8 domains |
Fax: | +43.5999912620 | ~12 domains |
Street: | Handelskai 94-96/43 | ~15 domains |
City: | vienna | ~29 domains |
Postal Code: | 1200 | ~202 domains |
Country: | austria | ~9,478 domains |
Address: | Handelskai 94-96/43, Vienna, 1200, Austria | ~7 domains |
Registrar
Registrar: | ASCIO Technologies, Inc. - Denmark | ~562 domains |
---|
Domain Status
Name Servers
dns1.inode.at () | ~384 domains |
dns2.inode.at () | ~387 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...