WHOIS Record for Elektrodom.info
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | ovh50ab982apmwg | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @q.o-w-o.info | ~1 domain |
Phone: | +48.794506716 | ~1 domain |
Street: | ul Pomorska 10 | ~1 domain |
City: | Milejewo | ~1 domain |
Postal Code: | 82-316 | ~1 domain |
Country: | Poland | ~5,611 domains |
Address: | ul Pomorska 10, Milejewo, 82-316, Poland | ~1 domain |
Admin Contact
Id: | ovh50ab982b1yaq | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | TEWAM Uslugi Slusarsko-Spawalnicze Waldemar Kieszkowski | ~1 domain |
Email: | @o.o-w-o.info | ~1 domain |
Phone: | +48.794506716 | ~1 domain |
Street: | Pomorska 10 | ~1 domain |
City: | Milejewo | ~1 domain |
Postal Code: | 82-316 | ~1 domain |
Country: | Poland | ~5,611 domains |
Address: | Pomorska 10, Milejewo, 82-316, Poland | ~1 domain |
Tech Contact
Id: | ovh50ab982b1yaq | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | TEWAM Uslugi Slusarsko-Spawalnicze Waldemar Kieszkowski | ~1 domain |
Email: | @o.o-w-o.info | ~1 domain |
Phone: | +48.794506716 | ~1 domain |
Street: | Pomorska 10 | ~1 domain |
City: | Milejewo | ~1 domain |
Postal Code: | 82-316 | ~1 domain |
Country: | Poland | ~5,611 domains |
Address: | Pomorska 10, Milejewo, 82-316, Poland | ~1 domain |
Billing Contact
Id: | ovh50ab982bxzna | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | P.H. Elektro-Dom Julian Dominiak | ~1 domain |
Email: | @u.o-w-o.info | ~1 domain |
Phone: | +48.794506716 | ~1 domain |
Street: | Zeromskiego 14/16 | ~1 domain |
City: | Chodziez | ~1 domain |
Postal Code: | 64-800 | ~1 domain |
Country: | Poland | ~5,611 domains |
Address: | Zeromskiego 14/16, Chodziez, 64-800, Poland | ~1 domain |
Registrar
Registrar: | OVH | ~19,847 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~56,456 domains |
CLIENT TRANSFER PROHIBITED [?] | ~107,011 domains |
Name Servers
dns100.ovh.net () | ~1,324 domains |
ns100.ovh.net () | ~1,323 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...