Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 25525968-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @northlab.com | ~1 domain |
Phone: | +1.9999999999 | ~1 domain |
Street: | 908 Baker Drive | ~1 domain |
City: | Norristown | ~19 domains |
State Province: | PA | ~12,128 domains |
Postal Code: | 19403 | ~12 domains |
Country: | United States | ~817,864 domains |
Address: | 908 Baker Drive, Norristown, PA, 19403, United States | ~1 domain |
Admin Contact
Id: | 25525971-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @northlab.com | ~1 domain |
Phone: | +1.61053970 | ~1 domain |
Street: | 908 BAKER DR | ~1 domain |
City: | Norristown | ~19 domains |
State Province: | PA | ~12,128 domains |
Postal Code: | 19403-4420 | ~1 domain |
Country: | United States | ~817,864 domains |
Address: | 908 BAKER DR, NORRISTOWN, PA, 19403-4420, United States | ~1 domain |
Tech Contact
Id: | 5648096-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @northlab.com | ~2 domains |
Phone: | +1.2016705794 | ~1 domain |
Fax: | +1.231231234 | ~17 domains |
Street: | 474 Spring Ave | ~2 domains |
City: | Ridgewood | ~50 domains |
State Province: | NJ | ~5,825 domains |
Postal Code: | 07450-4624 | ~1 domain |
Country: | United States | ~817,864 domains |
Address: | 474 SPRING AVE, RIDGEWOOD, NJ, 07450-4624, United States | ~1 domain |
Registrar
Registrar: | Melbourne IT, Ltd | ~1,018 domains |
---|
Domain Status
Name Servers
ns1.secure.net () | ~2,803 domains |
ns2.secure.net () | ~2,801 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...