WHOIS Record for Dollars2pounds.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | Analysis UK Ltd | ~7 domains |
---|---|---|
Organization: | Analysis UK Ltd | ~7 domains |
Email: | @NameBrightPrivacy.com | ~1 domain |
Phone: | Redacted for GDPR privacy | ~12,479 domains |
Fax: | Redacted for GDPR privacy | ~12,479 domains |
Street: | Redacted for GDPR privacy | ~12,479 domains |
City: | Redacted for GDPR privacy | ~12,479 domains |
State Province: | ENG | ~951 domains |
Postal Code: | Redacted for GDPR privacy | ~12,479 domains |
Country: | United Kingdom | ~50,832 domains |
Address: | Redacted for GDPR privacy, ENG, United Kingdom | ~80 domains |
Admin Contact
Name: | Redacted for GDPR privacy | ~12,479 domains |
---|---|---|
Organization: | Redacted for GDPR privacy | ~12,479 domains |
Email: | @NameBrightPrivacy.com | ~1 domain |
Phone: | Redacted for GDPR privacy | ~12,479 domains |
Fax: | Redacted for GDPR privacy | ~12,479 domains |
Street: | Redacted for GDPR privacy | ~12,479 domains |
City: | Redacted for GDPR privacy | ~12,479 domains |
State Province: | Redacted for GDPR privacy | ~12,479 domains |
Postal Code: | Redacted for GDPR privacy | ~12,479 domains |
Country: | Redacted for GDPR privacy | ~12,479 domains |
Address: | Redacted for GDPR privacy | ~12,479 domains |
Tech Contact
Name: | Redacted for GDPR privacy | ~12,479 domains |
---|---|---|
Organization: | Redacted for GDPR privacy | ~12,479 domains |
Email: | @NameBrightPrivacy.com | ~1 domain |
Phone: | Redacted for GDPR privacy | ~12,479 domains |
Fax: | Redacted for GDPR privacy | ~12,479 domains |
Street: | Redacted for GDPR privacy | ~12,479 domains |
City: | Redacted for GDPR privacy | ~12,479 domains |
State Province: | Redacted for GDPR privacy | ~12,479 domains |
Postal Code: | Redacted for GDPR privacy | ~12,479 domains |
Country: | Redacted for GDPR privacy | ~12,479 domains |
Address: | Redacted for GDPR privacy | ~12,479 domains |
Registrar
Registrar: | TurnCommerce, Inc. DBA NameBright.com | ~45,101 domains |
---|---|---|
Url: | http://www.NameBright.com | ~16,585 domains |
Whois Server: | whois.NameBright.com | ~68,700 domains |
Abuse Email: | @NameBright.com | ~65,388 domains |
Abuse Phone: | +1.7204960020 | ~65,077 domains |
Iana Id: | 1441 | ~44,921 domains |
Domain Status
clientTransferProhibited [?] | ~2,017,314 domains |
Name Servers
ns-1173.awsdns-18.org () | ~124 domains |
ns-1915.awsdns-47.co.uk () | ~131 domains |
ns-41.awsdns-05.com () | ~140 domains |
ns-974.awsdns-57.net () | ~152 domains |
Raw WHOIS Record ( last updated on )
Domain Name: Dollars2Pounds.com Registry Domain ID: 18304910_DOMAIN_COM-VRSN Registrar WHOIS server: whois.NameBright.com Registrar URL: http://www.NameBright.com Updated Date: 2020-12-24T00:00:00.000Z Creation Date: 2000-01-23T23:57:52.000Z Registrar Registration Expiration Date: 2030-01-23T00:00:00.000Z Registrar: TurnCommerce, Inc. DBA NameBright.com Registrar IANA ID: 1441 Registrar Abuse Contact Email: @NameBright.com Registrar Abuse Contact Phone: +1.7204960020 Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: Registrant Name: Redacted for GDPR privacy Registrant Organization: Analysis UK Ltd Registrant Street: Redacted for GDPR privacy Registrant City: Redacted for GDPR privacy Registrant State/Province: ENG Registrant Postal Code: Redacted for GDPR privacy Registrant Country: GB Registrant Phone: Redacted for GDPR privacy Registrant Phone Ext: Registrant Fax: Redacted for GDPR privacy Registrant Fax Ext: Registrant Email: @NameBrightPrivacy.com Registry Admin ID: Admin Name: Redacted for GDPR privacy Admin Organization: Redacted for GDPR privacy Admin Street: Redacted for GDPR privacy Admin City: Redacted for GDPR privacy Admin State/Province: Redacted for GDPR privacy Admin Postal Code: Redacted for GDPR privacy Admin Country: Redacted for GDPR privacy Admin Phone: Redacted for GDPR privacy Admin Phone Ext: Admin Fax: Redacted for GDPR privacy Admin Fax Ext: Admin Email: @NameBrightPrivacy.com Registry Tech ID: Tech Name: Redacted for GDPR privacy Tech Organization: Redacted for GDPR privacy Tech Street: Redacted for GDPR privacy Tech City: Redacted for GDPR privacy Tech State/Province: Redacted for GDPR privacy Tech Postal Code: Redacted for GDPR privacy Tech Country: Redacted for GDPR privacy Tech Phone: Redacted for GDPR privacy Tech Phone Ext: Tech Fax: Redacted for GDPR privacy Tech Fax Ext: Tech Email: @NameBrightPrivacy.com Name Server: ns-41.awsdns-05.com Name Server: ns-974.awsdns-57.net Name Server: ns-1173.awsdns-18.org Name Server: ns-1915.awsdns-47.co.uk DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net >>> Last update of WHOIS database: 2022-02-02T11:14:16.994Z <<< For more information on Whois status codes, please visit https://icann.org/epp