WHOIS Record for Digigive.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | REDACTED FOR PRIVACY | ~550,337 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~550,337 domains |
Email: | @ionos.de | ~21,117 domains |
Phone: | REDACTED FOR PRIVACY | ~550,337 domains |
Fax: | REDACTED FOR PRIVACY | ~550,337 domains |
Street: | REDACTED FOR PRIVACY | ~550,337 domains |
City: | REDACTED FOR PRIVACY | ~550,337 domains |
State Province: | CA | ~39,033 domains |
Postal Code: | REDACTED FOR PRIVACY | ~550,337 domains |
Country: | United States | ~699,910 domains |
Address: | CA, United States | ~20,184 domains |
Admin Contact
Id: | REDACTED FOR PRIVACY | ~550,337 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~550,337 domains |
Organization: | REDACTED FOR PRIVACY | ~550,337 domains |
Email: | @ionos.de | ~21,117 domains |
Phone: | REDACTED FOR PRIVACY | ~550,337 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~550,337 domains |
Fax: | REDACTED FOR PRIVACY | ~550,337 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~550,337 domains |
Street: | REDACTED FOR PRIVACY | ~550,337 domains |
City: | REDACTED FOR PRIVACY | ~550,337 domains |
State Province: | REDACTED FOR PRIVACY | ~550,337 domains |
Postal Code: | REDACTED FOR PRIVACY | ~550,337 domains |
Country: | REDACTED FOR PRIVACY | ~550,337 domains |
Address: | REDACTED FOR PRIVACY | ~550,337 domains |
Tech Contact
Id: | REDACTED FOR PRIVACY | ~550,337 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~550,337 domains |
Organization: | REDACTED FOR PRIVACY | ~550,337 domains |
Email: | @ionos.de | ~21,117 domains |
Phone: | REDACTED FOR PRIVACY | ~550,337 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~550,337 domains |
Fax: | REDACTED FOR PRIVACY | ~550,337 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~550,337 domains |
Street: | REDACTED FOR PRIVACY | ~550,337 domains |
City: | REDACTED FOR PRIVACY | ~550,337 domains |
State Province: | REDACTED FOR PRIVACY | ~550,337 domains |
Postal Code: | REDACTED FOR PRIVACY | ~550,337 domains |
Country: | REDACTED FOR PRIVACY | ~550,337 domains |
Address: | REDACTED FOR PRIVACY | ~550,337 domains |
Registrar
Registrar: | IONOS SE | ~26,723 domains |
---|---|---|
Url: | http://ionos.com | ~21,894 domains |
Whois Server: | whois.ionos.com | ~22,927 domains |
Abuse Email: | @ionos.com | ~27,983 domains |
Abuse Phone: | +1.8774612631 | ~22,946 domains |
Iana Id: | 83 | ~30,075 domains |
Domain Status
clientTransferProhibited [?] | ~2,056,522 domains |
Name Servers
ns1020.ui-dns.de () | ~179 domains |
ns1020.ui-dns.org () | ~180 domains |
ns1038.ui-dns.biz () | ~205 domains |
ns1125.ui-dns.com () | ~213 domains |
Raw WHOIS Record ( last updated on )
Domain Name: digigive.com Registry Domain ID: 101353497_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.ionos.com Registrar URL: http://ionos.com Updated Date: 2021-07-20T22:45:25.000Z Creation Date: 2003-07-31T07:05:28.000Z Registrar Registration Expiration Date: 2024-07-31T07:05:28.000Z Registrar: IONOS SE Registrar IANA ID: 83 Registrar Abuse Contact Email: @ionos.com Registrar Abuse Contact Phone: +1.8774612631 Reseller: Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: CA Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: US Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: Registrant Email: @ionos.de Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: @ionos.de Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: @ionos.de Nameserver: ns1020.ui-dns.de Nameserver: ns1020.ui-dns.org Nameserver: ns1038.ui-dns.biz Nameserver: ns1125.ui-dns.com DNSSEC: Unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-06-20T18:05:33Z <<< For more information on Whois status codes, please visit https://icann.org/epp