Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CR161995831 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @bejug.org | ~1 domain |
Phone: | +32.50675791 | ~1 domain |
City: | OOSTKAMP | ~3 domains |
State Province: | West-Vlaanderen | ~27 domains |
Postal Code: | 8020 | ~11 domains |
Country: | Belgium | ~4,038 domains |
Address: | Oostkamp, West-Vlaanderen, 8020, Belgium | ~1 domain |
Admin Contact
Id: | CR161995833 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @bejug.org | ~1 domain |
City: | OOSTKAMP | ~3 domains |
State Province: | West-Vlaanderen | ~27 domains |
Postal Code: | 8020 | ~11 domains |
Country: | Belgium | ~4,038 domains |
Address: | Oostkamp, West-Vlaanderen, 8020, Belgium | ~1 domain |
Tech Contact
Id: | CR161995832 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @bejug.org | ~1 domain |
City: | OOSTKAMP | ~3 domains |
State Province: | West-Vlaanderen | ~27 domains |
Postal Code: | 8020 | ~11 domains |
Country: | Belgium | ~4,038 domains |
Address: | Oostkamp, West-Vlaanderen, 8020, Belgium | ~1 domain |
Billing Contact
Id: | CR161995834 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @bejug.org | ~1 domain |
City: | OOSTKAMP | ~3 domains |
State Province: | West-Vlaanderen | ~27 domains |
Postal Code: | 8020 | ~11 domains |
Country: | Belgium | ~4,038 domains |
Address: | Oostkamp, West-Vlaanderen, 8020, Belgium | ~1 domain |
Registrar
Registrar: | GODADDY.COM, INC. | ~36,610 domains |
---|---|---|
Whois Server: | whois.godaddy.com | ~575,987 domains |
Iana Id: | 146 | ~521,555 domains |
Domain Status
clientDeleteProhibited [?] | ~909,283 domains |
clientTransferProhibited [?] | ~2,147,685 domains |
clientUpdateProhibited [?] | ~886,616 domains |
clientRenewProhibited [?] | ~685,424 domains |
Name Servers
ns39.domaincontrol.com () | ~7,823 domains |
ns40.domaincontrol.com () | ~7,754 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...