WHOIS Record for Demineur.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | Redacted for GDPR privacy | ~13,455 domains |
---|---|---|
Organization: | Redacted for GDPR privacy | ~13,455 domains |
Email: | @NameBrightPrivacy.com | ~1 domain |
Phone: | Redacted for GDPR privacy | ~13,455 domains |
Fax: | Redacted for GDPR privacy | ~13,455 domains |
Street: | Redacted for GDPR privacy | ~13,455 domains |
City: | Redacted for GDPR privacy | ~13,455 domains |
State Province: | B9 | ~350 domains |
Postal Code: | Redacted for GDPR privacy | ~13,455 domains |
Country: | France | ~39,338 domains |
Address: | Redacted for GDPR privacy, B9, France | ~265 domains |
Admin Contact
Name: | Redacted for GDPR privacy | ~13,455 domains |
---|---|---|
Organization: | Redacted for GDPR privacy | ~13,455 domains |
Email: | @NameBrightPrivacy.com | ~1 domain |
Phone: | Redacted for GDPR privacy | ~13,455 domains |
Fax: | Redacted for GDPR privacy | ~13,455 domains |
Street: | Redacted for GDPR privacy, Redacted for GDPR privacy | |
City: | Redacted for GDPR privacy | ~13,455 domains |
State Province: | Redacted for GDPR privacy | ~13,455 domains |
Postal Code: | Redacted for GDPR privacy | ~13,455 domains |
Country: | Redacted for GDPR privacy | ~13,455 domains |
Address: | Redacted for GDPR privacy | ~13,455 domains |
Tech Contact
Name: | Redacted for GDPR privacy | ~13,455 domains |
---|---|---|
Organization: | Redacted for GDPR privacy | ~13,455 domains |
Email: | @NameBrightPrivacy.com | ~1 domain |
Phone: | Redacted for GDPR privacy | ~13,455 domains |
Fax: | Redacted for GDPR privacy | ~13,455 domains |
Street: | Redacted for GDPR privacy, Redacted for GDPR privacy | |
City: | Redacted for GDPR privacy | ~13,455 domains |
State Province: | Redacted for GDPR privacy | ~13,455 domains |
Postal Code: | Redacted for GDPR privacy | ~13,455 domains |
Country: | Redacted for GDPR privacy | ~13,455 domains |
Address: | Redacted for GDPR privacy | ~13,455 domains |
Registrar
Registrar: | DropCatch.com 1509 LLC | ~21 domains |
---|---|---|
Url: | https://www.NameBright.com | ~56,689 domains |
Whois Server: | whois.NameBright.com | ~73,662 domains |
Abuse Email: | @NameBright.com | ~70,495 domains |
Abuse Phone: | +1.7204960020 | ~70,171 domains |
Iana Id: | 3718 | ~21 domains |
Domain Status
Name Servers
ns1.dan.com () | ~22,497 domains |
ns1.undeveloped.com () | ~883 domains |
ns2.dan.com () | ~22,486 domains |
ns2.undeveloped.com () | ~884 domains |
Raw WHOIS Record ( last updated on )
Domain Name: DEMINEUR.COM Registry Domain ID: 2616579637_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.NameBright.com Registrar URL: https://www.NameBright.com Updated Date: 2021-06-29T08:21:39.283Z Creation Date: 2021-06-01T18:24:04.000Z Registrar Registration Expiration Date: 2025-06-01T18:24:04.000Z Registrar: DropCatch.com 1509 LLC Registrar IANA ID: 3718 Registrar Abuse Contact Email: @NameBright.com Registrar Abuse Contact Phone: +1.7204960020 Domain Status: ok https://www.icann.org/epp#ok Registry Registrant ID: Not Available From Registry Registrant Name: Redacted for GDPR privacy Registrant Organization: Redacted for GDPR privacy Registrant Street: Redacted for GDPR privacy, Redacted for GDPR privacy Registrant City: Redacted for GDPR privacy Registrant State/Province: B9 Registrant Postal Code: Redacted for GDPR privacy Registrant Country: FR Registrant Phone: Redacted for GDPR privacy Registrant Phone Ext: Registrant Fax: Redacted for GDPR privacy Registrant Fax Ext: Registrant Email: @NameBrightPrivacy.com Registry Admin ID: Not Available From Registry Admin Name: Redacted for GDPR privacy Admin Organization: Redacted for GDPR privacy Admin Street: Redacted for GDPR privacy, Redacted for GDPR privacy Admin City: Redacted for GDPR privacy Admin State/Province: Redacted for GDPR privacy Admin Postal Code: Redacted for GDPR privacy Admin Country: Redacted for GDPR privacy Admin Phone: Redacted for GDPR privacy Admin Phone Ext: Admin Fax: Redacted for GDPR privacy Admin Fax Ext: Admin Email: @NameBrightPrivacy.com Registry Tech ID: Not Available From Registry Tech Name: Redacted for GDPR privacy Tech Organization: Redacted for GDPR privacy Tech Street: Redacted for GDPR privacy, Redacted for GDPR privacy Tech City: Redacted for GDPR privacy Tech State/Province: Redacted for GDPR privacy Tech Postal Code: Redacted for GDPR privacy Tech Country: Redacted for GDPR privacy Tech Phone: Redacted for GDPR privacy Tech Phone Ext: Tech Fax: Redacted for GDPR privacy Tech Fax Ext: Tech Email: @NameBrightPrivacy.com Name Server: NS1.UNDEVELOPED.COM Name Server: NS2.UNDEVELOPED.COM Name Server: NS1.DAN.COM Name Server: NS2.DAN.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2021-06-29T08:21:39.283Z <<<