Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CNEU-214206 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @darkov.cz | ~2 domains |
Phone: | +420.596373311 | ~1 domain |
City: | Karvina | ~2 domains |
Postal Code: | 73312 | |
Country: | Czech Republic | ~5,267 domains |
Address: | Karvina, 73312, Czech Republic | ~1 domain |
Admin Contact
Id: | CNEU-214094 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @darkov.cz | ~2 domains |
City: | Karvina | ~2 domains |
Postal Code: | 73312 | |
Country: | Czech Republic | ~5,267 domains |
Address: | Karvina, 73312, Czech Republic | ~1 domain |
Tech Contact
Id: | CNEU-57162 | ~20 domains |
---|---|---|
Name: | ~89 domains | |
Organization: | ~108 domains | |
Email: | @ignum.cz | ~82 domains |
City: | Praha 3 | ~84 domains |
Postal Code: | 130 61 | ~83 domains |
Country: | Czech Republic | ~5,267 domains |
Address: | Praha 3, 130 61, Czech Republic | ~14 domains |
Billing Contact
Id: | CNEU-57162 | ~20 domains |
---|---|---|
Name: | ~89 domains | |
Organization: | ~108 domains | |
Email: | @ignum.cz | ~82 domains |
City: | Praha 3 | ~84 domains |
Postal Code: | 130 61 | ~83 domains |
Country: | Czech Republic | ~5,267 domains |
Address: | Praha 3, 130 61, Czech Republic | ~14 domains |
Registrar
Registrar: | CSL COMPUTER SERVICE | ~167 domains |
---|---|---|
Whois Server: | whois.joker.com | ~11,685 domains |
Iana Id: | 113 | ~11,798 domains |
Domain Status
clientTransferProhibited [?] | ~2,089,773 domains |
Name Servers
ns2.ignum.cz () | ~1,792 domains |
ns1.ignum.com () | ~1,698 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...