Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 0DA6CE44549654F7 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Central Valley Clean Water Association | ~1 domain |
Email: | @hydroscience.com | ~1 domain |
Phone: | +1.9163641490 | ~1 domain |
Street: | 10569 Old Placerville Rd | ~1 domain |
City: | SACRAMENTO | ~2 domains |
State Province: | CA | ~52,639 domains |
Postal Code: | 95827 | ~15 domains |
Country: | United States | ~840,010 domains |
Address: | 10569 Old Placerville Rd, Sacramento, CA, 95827, United States | ~1 domain |
Admin Contact
Id: | 0DA6CE44549654F7 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Central Valley Clean Water Association | ~1 domain |
Email: | @hydroscience.com | ~1 domain |
Phone: | +1.9163641490 | ~1 domain |
Street: | 10569 Old Placerville Rd | ~1 domain |
City: | SACRAMENTO | ~2 domains |
State Province: | CA | ~52,639 domains |
Postal Code: | 95827 | ~15 domains |
Country: | United States | ~840,010 domains |
Address: | 10569 Old Placerville Rd, Sacramento, CA, 95827, United States | ~1 domain |
Tech Contact
Id: | 0DA6CE44549654F7 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | Central Valley Clean Water Association | ~1 domain |
Email: | @hydroscience.com | ~1 domain |
Phone: | +1.9163641490 | ~1 domain |
Street: | 10569 Old Placerville Rd | ~1 domain |
City: | SACRAMENTO | ~2 domains |
State Province: | CA | ~52,639 domains |
Postal Code: | 95827 | ~15 domains |
Country: | United States | ~840,010 domains |
Address: | 10569 Old Placerville Rd, Sacramento, CA, 95827, United States | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~140,859 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~112,305 domains |
Name Servers
dns1.name-services.com () | ~44,184 domains |
dns2.name-services.com () | ~44,220 domains |
dns3.name-services.com () | ~44,078 domains |
dns4.name-services.com () | ~44,042 domains |
dns5.name-services.com () | ~41,628 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...