Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | DYNDNS27921 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @cdmnet.org | ~1 domain |
Phone: | +44.1223426158 | ~1 domain |
Street: | 30 Lents Way | ~1 domain |
City: | Cambridge | ~5 domains |
State Province: | Cambs | ~57 domains |
Postal Code: | CB41UA | ~1 domain |
Country: | United Kingdom | ~50,151 domains |
Address: | 30 Lents Way, Cambridge, Cambs, CB41UA, United Kingdom | ~1 domain |
Admin Contact
Id: | DYNDNS27921 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @cdmnet.org | ~1 domain |
Phone: | +44.1223426158 | ~1 domain |
Street: | 30 Lents Way | ~1 domain |
City: | Cambridge | ~5 domains |
State Province: | Cambs | ~57 domains |
Postal Code: | CB41UA | ~1 domain |
Country: | United Kingdom | ~50,151 domains |
Address: | 30 Lents Way, Cambridge, Cambs, CB41UA, United Kingdom | ~1 domain |
Tech Contact
Id: | DYNDNS27921 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @cdmnet.org | ~1 domain |
Phone: | +44.1223426158 | ~1 domain |
Street: | 30 Lents Way | ~1 domain |
City: | Cambridge | ~5 domains |
State Province: | Cambs | ~57 domains |
Postal Code: | CB41UA | ~1 domain |
Country: | United Kingdom | ~50,151 domains |
Address: | 30 Lents Way, Cambridge, Cambs, CB41UA, United Kingdom | ~1 domain |
Registrar
Registrar: | Dynamic Network Services, Inc. |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~105,636 domains |
CLIENT UPDATE PROHIBITED [?] | ~56,730 domains |
Name Servers
ns1.mydyndns.org () | ~845 domains |
ns2.mydyndns.org () | ~899 domains |
ns3.mydyndns.org () | ~711 domains |
ns4.mydyndns.org () | ~665 domains |
ns5.mydyndns.org () | ~533 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...