Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | Tucows Domains Inc. | ~219,340 domains |
---|---|---|
Url: | http://www.tucows.com | ~213,246 domains |
Whois Server: | whois.tucows.com | ~243,604 domains |
Abuse Email: | ~225,471 domains | |
Abuse Phone: | +1.4165350123 | ~242,976 domains |
Iana Id: | 69 | ~240,490 domains |
Domain Status
clientTransferProhibited [?] | ~4,647,679 domains | ||||||||
clientUpdateProhibited [?] | ~1,971,315 domains | ||||||||
More |
Name Servers
dns1.p06.nsone.net () | ~4,666 domains |
dns2.p06.nsone.net () | ~4,645 domains |
dns3.p06.nsone.net () | ~4,621 domains |
dns4.p06.nsone.net () | ~4,603 domains |
ns01.squarespacedns.com () | ~20,240 domains |
ns02.squarespacedns.com () | ~20,288 domains |
ns03.squarespacedns.com () | ~19,022 domains |
ns04.squarespacedns.com () | ~19,007 domains |
Raw WHOIS Record ( last updated on )
The whois information was not found. Please try again later.