Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GoDaddy.com, LLC | ~1,086,450 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~146,062 domains |
Whois Server: | whois.godaddy.com | ~971,419 domains |
Domain Status
clientDeleteProhibited [?] | ~1,480,145 domains |
clientTransferProhibited [?] | ~3,458,094 domains |
clientUpdateProhibited [?] | ~1,463,400 domains |
clientRenewProhibited [?] | ~1,141,611 domains |
Name Servers
ns71.domaincontrol.com () | ~15,979 domains |
ns72.domaincontrol.com () | ~15,964 domains |
ns73.domaincontrol.com () | ~16,067 domains |
ns74.domaincontrol.com () | ~16,051 domains |
ns41.domaincontrol.com () | ~16,029 domains |
ns42.domaincontrol.com () | ~16,040 domains |
ns55.domaincontrol.com () | ~14,037 domains |
ns56.domaincontrol.com () | ~13,925 domains |
ns29.domaincontrol.com () | ~13,021 domains |
ns30.domaincontrol.com () | ~13,020 domains |
ns69.domaincontrol.com () | ~15,678 domains |
ns70.domaincontrol.com () | ~15,757 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...