WHOIS Record for Bewegtleben.info
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | C5047220-LRMS | ~3 domains |
---|---|---|
Name: | ~3 domains | |
Organization: | Bundeszentrale fuer gesundheitliche Aufklaerung | ~4 domains |
Email: | @bzga.de | ~3 domains |
Phone: | +49.2218992222 | ~3 domains |
Fax: | +49.2218992257 | ~3 domains |
Street: | Ostmerheimer Strasse 220 | ~3 domains |
City: | Koeln | ~291 domains |
Postal Code: | 51109 | ~4 domains |
Country: | Germany | ~50,901 domains |
Address: | Ostmerheimer Strasse 220, Koeln, 51109, Germany | ~2 domains |
Admin Contact
Id: | C5047220-LRMS | ~3 domains |
---|---|---|
Name: | ~3 domains | |
Organization: | Bundeszentrale fuer gesundheitliche Aufklaerung | ~4 domains |
Email: | @bzga.de | ~3 domains |
Phone: | +49.2218992222 | ~3 domains |
Fax: | +49.2218992257 | ~3 domains |
Street: | Ostmerheimer Strasse 220 | ~3 domains |
City: | Koeln | ~291 domains |
Postal Code: | 51109 | ~4 domains |
Country: | Germany | ~50,901 domains |
Address: | Ostmerheimer Strasse 220, Koeln, 51109, Germany | ~2 domains |
Tech Contact
Id: | C4327063-LRMS | ~3 domains |
---|---|---|
Name: | ~3 domains | |
Organization: | DIMDI Deutsches Inst. f. med. Dokumentation u. Information Abt.D3 | ~3 domains |
Email: | @dimdi.de | ~27 domains |
Phone: | +49.2214724281 | ~3 domains |
Fax: | +49.2214724444 | ~3 domains |
Street: | Weisshausstr. 36-38 a | ~3 domains |
City: | Koeln | ~291 domains |
Postal Code: | 50676 | ~3 domains |
Country: | Germany | ~50,901 domains |
Address: | Weisshausstr. 36-38 a, Koeln, 50676, Germany | ~2 domains |
Billing Contact
Id: | C1390826-LRMS | ~4 domains |
---|---|---|
Name: | ~6 domains | |
Organization: | ~116 domains | |
Email: | @versatel.de | ~7 domains |
Phone: | +49.461909000 | ~5 domains |
Fax: | +49.4619090561 | ~5 domains |
Street: | Nordstr.2 | ~5 domains |
City: | Flensburg | ~27 domains |
Postal Code: | 24937 | ~9 domains |
Country: | Germany | ~50,901 domains |
Address: | Nordstr.2, Flensburg, 24937, Germany | ~4 domains |
Registrar
Registrar: | COREhub, S.R.L. | ~2,433 domains |
---|---|---|
Iana Id: | 15 | ~2,698 domains |
Domain Status
Name Servers
ns02.versatel.de () | ~293 domains |
ns1.dimdi.de () | ~33 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...